DatasetMeasured data from sensor TB at Maisbich for month 2006-03
►►►►►►►►►► Link/cite as doi:10.4121/uuid:96903d84-4a2f-41b3-a325-eeb50f52b7e6full citationshow link code
| ?◄ previous | Measured data from sensor TB at Maisbich for month 2006-02 | ||||||||||
| ?► next | Measured data from sensor TB at Maisbich for month 2006-04 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?title | Measured data from sensor TB at Maisbich for month 2006-03 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 408 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | Rainfall Rainfall [mm] |
|---|---|
| 2006-03-01T13:55:00 | 0.2 |
| 2006-03-02T12:46:00 | 0.2 |
| 2006-03-04T13:30:00 | 0.2 |
| 2006-03-04T13:33:00 | 0.4 |
| 2006-03-04T13:49:00 | 0.4 |
| 2006-03-04T14:09:00 | 0.4 |
| 2006-03-04T14:26:00 | 0.4 |
| 2006-03-04T14:41:00 | 0.4 |
| 2006-03-04T15:01:00 | 0.4 |
| 2006-03-04T15:23:00 | 0.4 |
| 2006-03-04T15:51:00 | 0.4 |
| 2006-03-06T15:33:00 | 0.2 |
| 2006-03-06T15:35:00 | 0.2 |
| 2006-03-06T16:34:00 | 0.2 |
| 2006-03-06T16:44:00 | 0.2 |
| 2006-03-07T10:48:00 | 0.4 |
| 2006-03-07T10:49:00 | 0.4 |
| 2006-03-07T10:50:00 | 1.2 |
| 2006-03-07T10:59:00 | 0.2 |
| 2006-03-07T11:02:00 | 0.2 |
| 2006-03-07T11:18:00 | 0.2 |
| 2006-03-07T11:22:00 | 0.2 |
| 2006-03-07T11:45:00 | 0.2 |
| 2006-03-07T11:47:00 | 0.2 |
| 2006-03-07T12:09:00 | 0.2 |
| 2006-03-07T12:11:00 | 0.2 |
| 2006-03-07T12:39:00 | 0.2 |
| 2006-03-07T12:56:00 | 0.2 |
| 2006-03-07T13:12:00 | 0.2 |
| 2006-03-07T13:22:00 | 0.2 |
| 2006-03-07T13:50:00 | 0.2 |
| 2006-03-07T14:16:00 | 0.2 |
| 2006-03-07T14:27:00 | 0.2 |
| 2006-03-07T14:36:00 | 0.2 |
| 2006-03-07T14:46:00 | 0.2 |
| 2006-03-07T14:57:00 | 0.2 |
| 2006-03-07T15:09:00 | 0.2 |
| 2006-03-07T15:20:00 | 0.2 |
| 2006-03-07T15:31:00 | 0.2 |
| 2006-03-07T15:46:00 | 0.2 |
| 2006-03-07T16:07:00 | 0.2 |
| 2006-03-07T16:36:00 | 0.2 |
| 2006-03-08T13:37:00 | 0.2 |
| 2006-03-08T13:41:00 | 0.2 |
| 2006-03-08T13:42:00 | 2.2 |
| 2006-03-08T13:43:00 | 0.2 |
| 2006-03-08T13:45:00 | 0.2 |
| 2006-03-08T13:48:00 | 0.2 |
| 2006-03-08T13:53:00 | 0.2 |
| [358 more rows...] | |
| 2006-03-31T19:31:00 | 0.2 |
RSS

