DatasetMaisbich (Luxemburg) temperature data, sensor 1209363_Mai6A, month 2008-03
►►►►►►►►►► Link/cite as doi:10.4121/uuid:95b75ec7-b25a-4879-84a7-2c939bd57932full citationshow link code
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1209363_Mai6A, month 2008-02 | ||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1209363_Mai6A, month 2008-04 | ||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||
| ?contributor | TU Delft - CITG | ||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1209363_Mai6A, month 2008-03 | ||||||||
| ? ▲ part of |
| ||||||||
| ?measured by |
| ||||||||
| ?time coverage |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 14880 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2008-03-01T00:00:00 | 6.965 |
| 2008-03-01T00:03:00 | 6.965 |
| 2008-03-01T00:06:00 | 6.965 |
| 2008-03-01T00:09:00 | 6.965 |
| 2008-03-01T00:12:00 | 6.99 |
| 2008-03-01T00:15:00 | 6.99 |
| 2008-03-01T00:18:00 | 6.99 |
| 2008-03-01T00:21:00 | 6.99 |
| 2008-03-01T00:24:00 | 7.015 |
| 2008-03-01T00:27:00 | 7.015 |
| 2008-03-01T00:30:00 | 7.041 |
| 2008-03-01T00:33:00 | 7.041 |
| 2008-03-01T00:36:00 | 7.066 |
| 2008-03-01T00:39:00 | 7.066 |
| 2008-03-01T00:42:00 | 7.066 |
| 2008-03-01T00:45:00 | 7.091 |
| 2008-03-01T00:48:00 | 7.091 |
| 2008-03-01T00:51:00 | 7.116 |
| 2008-03-01T00:54:00 | 7.116 |
| 2008-03-01T00:57:00 | 7.116 |
| 2008-03-01T01:00:00 | 7.142 |
| 2008-03-01T01:03:00 | 7.142 |
| 2008-03-01T01:06:00 | 7.142 |
| 2008-03-01T01:09:00 | 7.167 |
| 2008-03-01T01:12:00 | 7.167 |
| 2008-03-01T01:15:00 | 7.167 |
| 2008-03-01T01:18:00 | 7.167 |
| 2008-03-01T01:21:00 | 7.192 |
| 2008-03-01T01:24:00 | 7.192 |
| 2008-03-01T01:27:00 | 7.217 |
| 2008-03-01T01:30:00 | 7.217 |
| 2008-03-01T01:33:00 | 7.217 |
| 2008-03-01T01:36:00 | 7.217 |
| 2008-03-01T01:39:00 | 7.217 |
| 2008-03-01T01:42:00 | 7.242 |
| 2008-03-01T01:45:00 | 7.242 |
| 2008-03-01T01:48:00 | 7.242 |
| 2008-03-01T01:51:00 | 7.268 |
| 2008-03-01T01:54:00 | 7.268 |
| 2008-03-01T01:57:00 | 7.268 |
| 2008-03-01T02:00:00 | 7.268 |
| 2008-03-01T02:03:00 | 7.293 |
| 2008-03-01T02:06:00 | 7.293 |
| 2008-03-01T02:09:00 | 7.293 |
| 2008-03-01T02:12:00 | 7.293 |
| 2008-03-01T02:15:00 | 7.293 |
| 2008-03-01T02:18:00 | 7.293 |
| 2008-03-01T02:21:00 | 7.293 |
| 2008-03-01T02:24:00 | 7.293 |
| [14830 more rows...] | |
| 2008-03-31T23:57:00 | 6.965 |
RSS

