DatasetIDRA weather radar measurements - day 2011-09-24
►►►►►►►►►► Link/cite as doi:10.4121/uuid:95991a0f-74d3-49ca-8641-2e7baa876636full citationshow link code
| ?◄ previous | IDRA weather radar measurements - day 2011-09-23 | ||||||||||||||||||||||||
| ?► next | IDRA weather radar measurements - day 2011-09-25 | ||||||||||||||||||||||||
| ?creator | Otto, T.(Tobias) | ||||||||||||||||||||||||
| ?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||
| ?description | Radar range: standard. Max rain level: weak rain. | ||||||||||||||||||||||||
| ?title | IDRA weather radar measurements - day 2011-09-24 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||||||
| ?time coverage |
DATA
| ![]() | |||||||||||||||||||||||||||||||||||||||||||
RSS


