DatasetCFD in drinking water treatment - movies 2
►►►►►►►►►► Link/cite as doi:10.4121/uuid:954f0e25-aa39-454d-a0fa-656f36bf72d1full citationshow link code
| ?creator | Wols, B.A. | ||||||||||||||||||||||||
| ?contributor | Delft University of Technology | ||||||||||||||||||||||||
| ?contributor | Joint Water Supply Companies (BTO) | ||||||||||||||||||||||||
| ?contributor | KWR Watercycle Research Institute | ||||||||||||||||||||||||
| ?contributor | Wetsus | ||||||||||||||||||||||||
| ?date published | 2010-05-20 | ||||||||||||||||||||||||
| ?description | Movie files used in the PhD thesis: "CFD in drinking water treatment". The movies show the spreading of dye in different UV lamp types. | ||||||||||||||||||||||||
| ?format | MPEG | ||||||||||||||||||||||||
| ?publisher | Delft University of Technology | ||||||||||||||||||||||||
| ?rights | Delft University of Technology, KWR Watercycle Research Institute | ||||||||||||||||||||||||
| ?subject | UV systems | ||||||||||||||||||||||||
| ?subject | computational fluid dynamics | ||||||||||||||||||||||||
| ?subject | dye visualisation studies | ||||||||||||||||||||||||
| ?title | CFD in drinking water treatment - movies 2 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ? ▼ has part | CFD in drinking water treatment - movies 2.1 - Cylinder | ||||||||||||||||||||||||
| ? ▼ has part | CFD in drinking water treatment - movies 2.2 - Rough cylinder | ||||||||||||||||||||||||
| ? ▼ has part | CFD in drinking water treatment - movies 2.3 - Wing | ||||||||||||||||||||||||
| ? ▼ has part | CFD in drinking water treatment - movies 2.4 - Grid |
RSS
