3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: DENlab solar data for 2007-06-23

◄ previous DENlab solar data for 2007-06-22
► next DENlab solar data for 2007-06-24
identifier uuid:8df555b8-071f-430d-80cc-989e95d0a864
title DENlab solar data for 2007-06-23
date/time day 2007-06-23
measured by DENlab solar panels
about place height 16.65m above mowing field
description Array of 180 solar panels, installed on the roof of the lower EWI building. Each pair of solar panels in serially connected to an inverter. The inverters convert the DC current into AC current. Each panel is 70 Watt, the inverter is 100 Watt. The toal generated capacity = 90 * 100 = 9 KW. The solar data is measured each 10 s. Solar panel type: RSM-70 from Shell Solar. Inverter type: OK4E from NKF Electronics.
located at TU Delft roof of lower EWI building
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
▲ part of Delft (municipality)
member of DENlab wind and solar data collection
used for study DENlab study
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 8637 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
Rs
Irradiance
[W/m2]
T
Inverter temperature
[deg C]
power-per-unit-area
Power per unit area
[W/m2]
efficiency
Efficiency
[percent]
2007-06-23T00:00:05 -2.2535 13.836 0.0054459 0
2007-06-23T00:00:14 -2.2137 13.835 0.0057256 0
2007-06-23T00:00:24 -2.2642 13.835 0.0052931 0
2007-06-23T00:00:34 -2.3199 13.836 0.0052694 0
2007-06-23T00:00:44 -2.2562 13.835 0.0048025 0
2007-06-23T00:00:54 -2.296 13.835 0.0051433 0
2007-06-23T00:01:04 -2.2721 13.836 0.0052703 0
2007-06-23T00:01:14 -2.2562 13.836 0.005047 0
2007-06-23T00:01:24 -2.235 13.836 0.0051828 0
2007-06-23T00:01:34 -2.2058 13.836 0.0052175 0
2007-06-23T00:01:44 -2.2429 13.835 0.0050056 0
2007-06-23T00:01:54 -2.1792 13.836 0.0051555 0
2007-06-23T00:02:04 -2.2801 13.836 0.0048984 0
2007-06-23T00:02:14 -2.2801 13.836 0.0048685 0
2007-06-23T00:02:24 -2.2217 13.837 0.004675 0
2007-06-23T00:02:34 -2.15 13.837 0.0050751 0
2007-06-23T00:02:44 -2.2005 13.836 0.0053661 0
2007-06-23T00:02:54 -2.2668 13.836 0.0049814 0
2007-06-23T00:03:04 -2.2589 13.837 0.0052926 0
2007-06-23T00:03:14 -2.2668 13.836 0.0051546 0
2007-06-23T00:03:24 -2.3438 13.836 0.0045766 0
2007-06-23T00:03:34 -2.2854 13.836 0.0046552 0
2007-06-23T00:03:44 -2.3226 13.836 0.0053357 0
2007-06-23T00:03:54 -2.3863 13.835 0.0049193 0
2007-06-23T00:04:04 -2.3411 13.835 0.0050351 0
2007-06-23T00:04:14 -2.4075 13.835 0.0050673 0
2007-06-23T00:04:24 -2.4155 13.835 0.0052942 0
2007-06-23T00:04:34 -2.3518 13.835 0.0051381 0
2007-06-23T00:04:44 -2.3863 13.835 0.0051561 0
2007-06-23T00:04:54 -2.3783 13.835 0.0051496 0
2007-06-23T00:05:04 -2.4234 13.834 0.0050844 0
2007-06-23T00:05:14 -2.381 13.834 0.0049003 0
2007-06-23T00:05:24 -2.4287 13.834 0.0052845 0
2007-06-23T00:05:34 -2.3863 13.833 0.0052384 0
2007-06-23T00:05:44 -2.4659 13.834 0.0052972 0
2007-06-23T00:05:54 -2.4234 13.833 0.0049521 0
2007-06-23T00:06:04 -2.4553 13.832 0.0055417 0
2007-06-23T00:06:14 -2.4685 13.832 0.0049148 0
2007-06-23T00:06:24 -2.4208 13.832 0.0051725 0
2007-06-23T00:06:34 -2.5163 13.832 0.0051897 0
2007-06-23T00:06:44 -2.3358 13.832 0.0053597 0
2007-06-23T00:06:54 -2.4579 13.831 0.005337 0
2007-06-23T00:07:04 -2.3756 13.831 0.0055676 0
2007-06-23T00:07:14 -2.4287 13.83 0.0052995 0
2007-06-23T00:07:24 -2.4579 13.83 0.0050369 0
2007-06-23T00:07:34 -2.434 13.829 0.0051712 0
2007-06-23T00:07:44 -2.4261 13.828 0.0051639 0
2007-06-23T00:07:54 -2.434 13.828 0.0052606 0
2007-06-23T00:08:04 -2.5163 13.826 0.0050139 0
[8587 more rows...]
2007-06-23T23:59:54 -2.5853 14.275 0.0034732 0