DatasetCalculated data from sensor Q1 at Maisbich for month 2003-12
►►►►►►►►►► Link/cite as doi:10.4121/uuid:88f3e1f1-b2e2-4f12-ab91-e55a4a354af4full citationshow link code
| ?► next | Calculated data from sensor Q1 at Maisbich for month 2004-01 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||||
| ?description | Height V-notch above sensor 0.145 m | ||||||||||||
| ?title | Calculated data from sensor Q1 at Maisbich for month 2003-12 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?calculated from |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 4463 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | h_water Water level above sensor [m] | Q Discharge [10^-3 m3/s] |
|---|---|---|
| 2003-12-01T00:00:00 | 0.227 | 1.8377 |
| 2003-12-01T00:10:00 | 0.228 | 1.8942 |
| 2003-12-01T00:20:00 | 0.229 | 1.9518 |
| 2003-12-01T00:30:00 | 0.229 | 1.9518 |
| 2003-12-01T00:40:00 | 0.228 | 1.8942 |
| 2003-12-01T00:50:00 | 0.229 | 1.9518 |
| 2003-12-01T01:00:00 | 0.228 | 1.8942 |
| 2003-12-01T01:10:00 | 0.227 | 1.8377 |
| 2003-12-01T01:20:00 | 0.228 | 1.8942 |
| 2003-12-01T01:30:00 | 0.228 | 1.8942 |
| 2003-12-01T01:40:00 | 0.228 | 1.8942 |
| 2003-12-01T01:50:00 | 0.229 | 1.9518 |
| 2003-12-01T02:00:00 | 0.227 | 1.8377 |
| 2003-12-01T02:10:00 | 0.229 | 1.9518 |
| 2003-12-01T02:20:00 | 0.23 | 2.0104 |
| 2003-12-01T02:30:00 | 0.228 | 1.8942 |
| 2003-12-01T02:40:00 | 0.228 | 1.8942 |
| 2003-12-01T02:50:00 | 0.228 | 1.8942 |
| 2003-12-01T03:00:00 | 0.229 | 1.9518 |
| 2003-12-01T03:10:00 | 0.23 | 2.0104 |
| 2003-12-01T03:20:00 | 0.229 | 1.9518 |
| 2003-12-01T03:30:00 | 0.229 | 1.9518 |
| 2003-12-01T03:40:00 | 0.228 | 1.8942 |
| 2003-12-01T03:50:00 | 0.229 | 1.9518 |
| 2003-12-01T04:00:00 | 0.23 | 2.0104 |
| 2003-12-01T04:10:00 | 0.229 | 1.9518 |
| 2003-12-01T04:20:00 | 0.229 | 1.9518 |
| 2003-12-01T04:30:00 | 0.229 | 1.9518 |
| 2003-12-01T04:40:00 | 0.228 | 1.8942 |
| 2003-12-01T04:50:00 | 0.23 | 2.0104 |
| 2003-12-01T05:00:00 | 0.229 | 1.9518 |
| 2003-12-01T05:10:00 | 0.229 | 1.9518 |
| 2003-12-01T05:20:00 | 0.23 | 2.0104 |
| 2003-12-01T05:30:00 | 0.23 | 2.0104 |
| 2003-12-01T05:40:00 | 0.229 | 1.9518 |
| 2003-12-01T05:50:00 | 0.229 | 1.9518 |
| 2003-12-01T06:00:00 | 0.229 | 1.9518 |
| 2003-12-01T06:10:00 | 0.229 | 1.9518 |
| 2003-12-01T06:20:00 | 0.23 | 2.0104 |
| 2003-12-01T06:30:00 | 0.23 | 2.0104 |
| 2003-12-01T06:40:00 | 0.229 | 1.9518 |
| 2003-12-01T06:50:00 | 0.229 | 1.9518 |
| 2003-12-01T07:00:00 | 0.23 | 2.0104 |
| 2003-12-01T07:10:00 | 0.229 | 1.9518 |
| 2003-12-01T07:20:00 | 0.229 | 1.9518 |
| 2003-12-01T07:30:00 | 0.23 | 2.0104 |
| 2003-12-01T07:40:00 | 0.229 | 1.9518 |
| 2003-12-01T07:50:00 | 0.229 | 1.9518 |
| 2003-12-01T08:00:00 | 0.229 | 1.9518 |
| [4413 more rows...] | ||
| 2003-12-31T23:50:00 | 0.331 | 14.240 |
RSS

