3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: DENlab solar data for 2007-09-24

◄ previous DENlab solar data for 2007-09-23
► next DENlab solar data for 2007-09-25
identifier uuid:88335a01-c5f0-4b5f-9dfe-9f6f48340939
title DENlab solar data for 2007-09-24
date/time day 2007-09-24
measured by DENlab solar panels
about place height 16.65m above mowing field
description Array of 180 solar panels, installed on the roof of the lower EWI building. Each pair of solar panels in serially connected to an inverter. The inverters convert the DC current into AC current. Each panel is 70 Watt, the inverter is 100 Watt. The toal generated capacity = 90 * 100 = 9 KW. The solar data is measured each 10 s. Solar panel type: RSM-70 from Shell Solar. Inverter type: OK4E from NKF Electronics.
located at TU Delft roof of lower EWI building
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
▲ part of Delft (municipality)
member of DENlab wind and solar data collection
used for study DENlab study
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 8639 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
Rs
Irradiance
[W/m2]
T
Inverter temperature
[deg C]
power-per-unit-area
Power per unit area
[W/m2]
efficiency
Efficiency
[percent]
2007-09-24T00:00:07 -1.8448 14.508 0.0025621 0
2007-09-24T00:00:16 -1.9005 14.513 0.0023439 0
2007-09-24T00:00:26 -1.8315 14.516 0.0024759 0
2007-09-24T00:00:36 -1.9536 14.52 0.0023009 0
2007-09-24T00:00:46 -1.7837 14.525 0.0025314 0
2007-09-24T00:00:56 -1.789 14.531 0.0023361 0
2007-09-24T00:01:06 -1.5501 14.537 0.0024552 0
2007-09-24T00:01:16 -1.5767 14.544 0.0027168 0
2007-09-24T00:01:26 -1.4201 14.55 0.0026346 0
2007-09-24T00:01:36 -1.4679 14.557 0.0026961 0
2007-09-24T00:01:46 -1.3962 14.564 0.0029245 0
2007-09-24T00:01:56 -1.3537 14.569 0.0030517 0
2007-09-24T00:02:06 -1.4679 14.577 0.0029904 0
2007-09-24T00:02:16 -1.2635 14.584 0.0031719 0
2007-09-24T00:02:26 -1.2077 14.592 0.0036869 0
2007-09-24T00:02:36 -0.99007 14.599 0.0030224 0
2007-09-24T00:02:46 -1.0697 14.605 0.0029899 0
2007-09-24T00:02:56 -1.0724 14.612 0.0035353 0
2007-09-24T00:03:06 -0.91575 14.618 0.0035776 0
2007-09-24T00:03:16 -1.1095 14.623 0.0036813 0
2007-09-24T00:03:26 -1.367 14.63 0.0032805 0
2007-09-24T00:03:36 -1.1812 14.636 0.0034733 0
2007-09-24T00:03:46 -1.1732 14.643 0.0034686 0
2007-09-24T00:03:56 -1.0272 14.648 0.0039045 0
2007-09-24T00:04:06 -0.87063 14.656 0.0039567 0
2007-09-24T00:04:16 -0.69809 14.662 0.0038849 0
2007-09-24T00:04:26 -0.69544 14.667 0.0037347 0
2007-09-24T00:04:36 -0.63439 14.673 0.0036295 0
2007-09-24T00:04:46 -0.73791 14.679 0.0039615 0
2007-09-24T00:04:56 -0.72464 14.684 0.0043749 0
2007-09-24T00:05:06 -0.77507 14.688 0.003815 0
2007-09-24T00:05:16 -0.83081 14.693 0.0042311 0
2007-09-24T00:05:26 -0.8839 14.697 0.0043465 0
2007-09-24T00:05:36 -1.0777 14.7 0.0039978 0
2007-09-24T00:05:46 -1.1679 14.704 0.0038037 0
2007-09-24T00:05:56 -1.1095 14.708 0.0036752 0
2007-09-24T00:06:06 -1.0724 14.711 0.0037296 0
2007-09-24T00:06:16 -0.97415 14.714 0.0039295 0
2007-09-24T00:06:26 -1.0697 14.716 0.0037439 0
2007-09-24T00:06:36 -0.99538 14.719 0.003565 0
2007-09-24T00:06:46 -1.2183 14.721 0.003719 0
2007-09-24T00:06:56 -1.0591 14.726 0.0036436 0
2007-09-24T00:07:06 -1.3537 14.727 0.0041 0
2007-09-24T00:07:16 -1.2422 14.728 0.0038493 0
2007-09-24T00:07:26 -1.1891 14.731 0.0036468 0
2007-09-24T00:07:36 -1.2475 14.732 0.0035766 0
2007-09-24T00:07:46 -1.3006 14.734 0.0036975 0
2007-09-24T00:07:56 -1.4174 14.735 0.0036929 0
2007-09-24T00:08:06 -1.5422 14.735 0.003567 0
[8589 more rows...]
2007-09-24T23:59:55 -1.4652 11.017 0.0025133 0