DatasetIDRA weather radar measurements - day 2012-04-14
►►►►►►►►►► Link/cite as doi:10.4121/uuid:82ec1543-c36c-4296-8f2f-118af1310639full citationshow link code
| ?◄ previous | [skipping...] IDRA weather radar measurements - day 2012-04-12 | ||||||||||||||||||||||||
| ?► next | IDRA weather radar measurements - day 2012-04-15 | ||||||||||||||||||||||||
| ?creator | Otto, T.(Tobias) | ||||||||||||||||||||||||
| ?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||
| ?description | Radar range: standard. Max rain level: weak rain. | ||||||||||||||||||||||||
| ?title | IDRA weather radar measurements - day 2012-04-14 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||||||
| ?time coverage |
DATA
| ![]() | |||||||||||||||||||||||||||||||
RSS
map
