DatasetMeasured data from sensor Q2 at Maisbich for month 2007-03
| ?◄ previous | Measured data from sensor Q2 at Maisbich for month 2007-02 | ||||||||||
| ?► next | Measured data from sensor Q2 at Maisbich for month 2007-04 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?title | Measured data from sensor Q2 at Maisbich for month 2007-03 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage | |||||||||||
| ?used to calculate | Calculated data from sensor Q2 at Maisbich for month 2007-03 |
DATA
| |||||||||
This set contains 4464 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_water Water temperature [deg C] | T_air Air temperature [deg C] |
|---|---|---|---|---|
| 2007-03-01T00:00:00 | 99.54 | 96.67 | 9.4551 | 7.7188 |
| 2007-03-01T00:10:00 | 99.52 | 96.65 | 9.4189 | 7.8438 |
| 2007-03-01T00:20:00 | 99.59 | 96.69 | 9.5176 | 8 |
| 2007-03-01T00:30:00 | 99.6 | 96.68 | 9.5176 | 8 |
| 2007-03-01T00:40:00 | 99.63 | 96.68 | 9.582 | 8.1875 |
| 2007-03-01T00:50:00 | 99.64 | 96.67 | 9.5508 | 8.1563 |
| 2007-03-01T01:00:00 | 99.61 | 96.66 | 9.5508 | 8.1563 |
| 2007-03-01T01:10:00 | 99.58 | 96.66 | 9.5176 | 8.2969 |
| 2007-03-01T01:19:00 | 99.55 | 96.64 | 9.6152 | 8.2969 |
| 2007-03-01T01:30:00 | 99.53 | 96.62 | 9.5508 | 8.2969 |
| 2007-03-01T01:40:00 | 99.51 | 96.61 | 9.5508 | 8.2656 |
| 2007-03-01T01:50:00 | 99.48 | 96.6 | 9.6152 | 8.2969 |
| 2007-03-01T02:00:00 | 99.46 | 96.57 | 9.6484 | 8.2656 |
| 2007-03-01T02:10:00 | 99.42 | 96.55 | 9.6152 | 8.3125 |
| 2007-03-01T02:20:00 | 99.39 | 96.51 | 9.6152 | 8.3438 |
| 2007-03-01T02:30:00 | 99.38 | 96.51 | 9.6152 | 8.3125 |
| 2007-03-01T02:40:00 | 99.37 | 96.48 | 9.582 | 8.3438 |
| 2007-03-01T02:49:00 | 99.34 | 96.46 | 9.582 | 8.3125 |
| 2007-03-01T03:00:00 | 99.33 | 96.44 | 9.6152 | 8.3438 |
| 2007-03-01T03:10:00 | 99.31 | 96.43 | 9.5508 | 8.3438 |
| 2007-03-01T03:20:00 | 99.31 | 96.41 | 9.6484 | 8.3125 |
| 2007-03-01T03:30:00 | 99.31 | 96.41 | 9.6797 | 8.4219 |
| 2007-03-01T03:40:00 | 99.27 | 96.37 | 9.6484 | 8.3125 |
| 2007-03-01T03:50:00 | 99.26 | 96.35 | 9.6484 | 8.2656 |
| 2007-03-01T04:00:00 | 99.24 | 96.31 | 9.6484 | 8.1563 |
| 2007-03-01T04:10:00 | 99.23 | 96.3 | 9.6152 | 8.1563 |
| 2007-03-01T04:19:00 | 99.2 | 96.27 | 9.6797 | 8.2969 |
| 2007-03-01T04:30:00 | 99.2 | 96.24 | 9.6152 | 8.1563 |
| 2007-03-01T04:40:00 | 99.16 | 96.2 | 9.6152 | 8.1094 |
| 2007-03-01T04:50:00 | 99.15 | 96.19 | 9.6484 | 8.2969 |
| 2007-03-01T05:00:00 | 99.13 | 96.17 | 9.6797 | 8.2969 |
| 2007-03-01T05:10:00 | 99.1 | 96.14 | 9.6152 | 8.1563 |
| 2007-03-01T05:20:00 | 99.1 | 96.16 | 9.6152 | 8.1563 |
| 2007-03-01T05:30:00 | 99.11 | 96.16 | 9.6797 | 8.2656 |
| 2007-03-01T05:40:00 | 99.11 | 96.15 | 9.6797 | 8.2656 |
| 2007-03-01T05:49:00 | 99.08 | 96.1 | 9.6484 | 8.1875 |
| 2007-03-01T06:00:00 | 99.04 | 96.04 | 9.6484 | 8.0156 |
| 2007-03-01T06:10:00 | 99.05 | 96.04 | 9.6484 | 7.8906 |
| 2007-03-01T06:20:00 | 99.04 | 96.04 | 9.6797 | 8.0156 |
| 2007-03-01T06:30:00 | 99.01 | 96 | 9.6484 | 8.0156 |
| 2007-03-01T06:40:00 | 99.02 | 96.01 | 9.6152 | 8.1094 |
| 2007-03-01T06:50:00 | 99.04 | 95.99 | 9.582 | 8.1563 |
| 2007-03-01T07:00:00 | 99.06 | 95.97 | 9.6152 | 8.2969 |
| 2007-03-01T07:10:00 | 99.1 | 95.97 | 9.6152 | 8.3125 |
| 2007-03-01T07:19:00 | 99.1 | 95.97 | 9.6484 | 8.4844 |
| 2007-03-01T07:30:00 | 99.1 | 95.98 | 9.6484 | 8.5781 |
| 2007-03-01T07:40:00 | 99.06 | 95.96 | 9.582 | 8.5781 |
| 2007-03-01T07:50:00 | 99.08 | 95.98 | 9.6797 | 8.7344 |
| 2007-03-01T08:00:00 | 99.07 | 96 | 9.6797 | 8.875 |
| [4414 more rows...] | ||||
| 2007-03-31T23:49:00 | 100.3 | 98.71 | 10.167 | 8.6563 |
RSS

