DatasetMaisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2008-12
►►►►►►►►►► Link/cite as doi:10.4121/uuid:7cd7c4cd-0539-4143-a29c-30bcb7a56327full citationshow link code
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2008-11 | ||||||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2009-01 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||||
| ?contributor | TU Delft - CITG | ||||||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2008-12 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?measured by |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 7440 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2008-12-01T00:00:00 | 5.668 |
| 2008-12-01T00:06:00 | 5.668 |
| 2008-12-01T00:12:00 | 5.693 |
| 2008-12-01T00:18:00 | 5.668 |
| 2008-12-01T00:24:00 | 5.642 |
| 2008-12-01T00:30:00 | 5.642 |
| 2008-12-01T00:36:00 | 5.642 |
| 2008-12-01T00:42:00 | 5.642 |
| 2008-12-01T00:48:00 | 5.642 |
| 2008-12-01T00:54:00 | 5.642 |
| 2008-12-01T01:00:00 | 5.642 |
| 2008-12-01T01:06:00 | 5.642 |
| 2008-12-01T01:12:00 | 5.642 |
| 2008-12-01T01:18:00 | 5.642 |
| 2008-12-01T01:24:00 | 5.642 |
| 2008-12-01T01:30:00 | 5.642 |
| 2008-12-01T01:36:00 | 5.616 |
| 2008-12-01T01:42:00 | 5.616 |
| 2008-12-01T01:48:00 | 5.616 |
| 2008-12-01T01:54:00 | 5.616 |
| 2008-12-01T02:00:00 | 5.616 |
| 2008-12-01T02:06:00 | 5.616 |
| 2008-12-01T02:12:00 | 5.591 |
| 2008-12-01T02:18:00 | 5.565 |
| 2008-12-01T02:24:00 | 5.539 |
| 2008-12-01T02:30:00 | 5.514 |
| 2008-12-01T02:36:00 | 5.488 |
| 2008-12-01T02:42:00 | 5.462 |
| 2008-12-01T02:48:00 | 5.437 |
| 2008-12-01T02:54:00 | 5.411 |
| 2008-12-01T03:00:00 | 5.385 |
| 2008-12-01T03:06:00 | 5.385 |
| 2008-12-01T03:12:00 | 5.36 |
| 2008-12-01T03:18:00 | 5.334 |
| 2008-12-01T03:24:00 | 5.334 |
| 2008-12-01T03:30:00 | 5.334 |
| 2008-12-01T03:36:00 | 5.308 |
| 2008-12-01T03:42:00 | 5.308 |
| 2008-12-01T03:48:00 | 5.282 |
| 2008-12-01T03:54:00 | 5.282 |
| 2008-12-01T04:00:00 | 5.257 |
| 2008-12-01T04:06:00 | 5.257 |
| 2008-12-01T04:12:00 | 5.231 |
| 2008-12-01T04:18:00 | 5.231 |
| 2008-12-01T04:24:00 | 5.205 |
| 2008-12-01T04:30:00 | 5.205 |
| 2008-12-01T04:36:00 | 5.205 |
| 2008-12-01T04:42:00 | 5.179 |
| 2008-12-01T04:48:00 | 5.179 |
| [7390 more rows...] | |
| 2008-12-31T23:54:00 | 3.538 |
RSS

