DatasetDENlab wind data for 2004-12-03
| ?◄ previous | DENlab wind data for 2004-12-02 | ||||||||||||||||
| ?► next | DENlab wind data for 2004-12-04 | ||||||||||||||||
| ?title | DENlab wind data for 2004-12-03 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2004-12-03 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81720 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2004-12-02T23:59:39 | 1.87 |
| 2004-12-02T23:59:40 | 1.87 |
| 2004-12-02T23:59:41 | 1.87 |
| 2004-12-02T23:59:42 | 1.87 |
| 2004-12-02T23:59:43 | 1.87 |
| 2004-12-02T23:59:44 | 1.76 |
| 2004-12-02T23:59:45 | 1.76 |
| 2004-12-02T23:59:46 | 1.76 |
| 2004-12-02T23:59:47 | 1.76 |
| 2004-12-02T23:59:48 | 1.76 |
| 2004-12-02T23:59:49 | 1.76 |
| 2004-12-02T23:59:50 | 1.76 |
| 2004-12-02T23:59:51 | 1.76 |
| 2004-12-02T23:59:52 | 1.76 |
| 2004-12-02T23:59:53 | 1.76 |
| 2004-12-02T23:59:54 | 1.76 |
| 2004-12-02T23:59:56 | 1.87 |
| 2004-12-02T23:59:57 | 1.87 |
| 2004-12-02T23:59:58 | 1.87 |
| 2004-12-02T23:59:59 | 1.87 |
| 2004-12-03T00:00:00 | 1.87 |
| 2004-12-03T00:00:01 | 1.87 |
| 2004-12-03T00:00:02 | 1.76 |
| 2004-12-03T00:00:03 | 1.87 |
| 2004-12-03T00:00:04 | 1.87 |
| 2004-12-03T00:00:05 | 1.76 |
| 2004-12-03T00:00:06 | 1.87 |
| 2004-12-03T00:00:07 | 1.87 |
| 2004-12-03T00:00:08 | 1.87 |
| 2004-12-03T00:00:09 | 1.87 |
| 2004-12-03T00:00:11 | 1.87 |
| 2004-12-03T00:00:12 | 1.87 |
| 2004-12-03T00:00:13 | 1.87 |
| 2004-12-03T00:00:14 | 1.87 |
| 2004-12-03T00:00:15 | 1.87 |
| 2004-12-03T00:00:16 | 1.87 |
| 2004-12-03T00:00:17 | 1.87 |
| 2004-12-03T00:00:18 | 1.87 |
| 2004-12-03T00:00:19 | 1.87 |
| 2004-12-03T00:00:20 | 1.87 |
| 2004-12-03T00:00:21 | 1.76 |
| 2004-12-03T00:00:22 | 1.76 |
| 2004-12-03T00:00:23 | 1.76 |
| 2004-12-03T00:00:24 | 1.76 |
| 2004-12-03T00:00:25 | 1.76 |
| 2004-12-03T00:00:26 | 1.76 |
| 2004-12-03T00:00:27 | 1.76 |
| 2004-12-03T00:00:29 | 1.76 |
| 2004-12-03T00:00:30 | 1.76 |
| [81670 more rows...] | |
| 2004-12-03T23:59:37 | 3.08 |
RSS

