DatasetMeasured data from sensor Q2 at Maisbich for month 2005-11
| ?◄ previous | Measured data from sensor Q2 at Maisbich for month 2005-10 | ||||||||||
| ?► next | Measured data from sensor Q2 at Maisbich for month 2005-12 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?title | Measured data from sensor Q2 at Maisbich for month 2005-11 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage | |||||||||||
| ?used to calculate | Calculated data from sensor Q2 at Maisbich for month 2005-11 |
DATA
| |||||||||
This set contains 2035 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_water Water temperature [deg C] | T_air Air temperature [deg C] |
|---|---|---|---|---|
| 2005-11-01T00:00:00 | 98.242 | 97.742 | 11.1 | 13 |
| 2005-11-01T00:10:00 | 98.233 | 97.74 | 11.2 | 12.9 |
| 2005-11-01T00:20:00 | 98.251 | 97.746 | 11 | 12.8 |
| 2005-11-01T00:30:00 | 98.265 | 97.766 | 11.1 | 12.8 |
| 2005-11-01T00:40:00 | 98.308 | 97.823 | 11.1 | 12.8 |
| 2005-11-01T00:50:00 | 98.337 | 97.839 | 11 | 12.8 |
| 2005-11-01T01:00:00 | 98.341 | 97.813 | 11.1 | 12.8 |
| 2005-11-01T01:10:00 | 98.328 | 97.823 | 11 | 12.8 |
| 2005-11-01T01:20:00 | 98.351 | 97.836 | 11 | 12.8 |
| 2005-11-01T01:30:00 | 98.387 | 97.868 | 11.1 | 12.7 |
| 2005-11-01T01:40:00 | 98.378 | 97.864 | 11 | 12.6 |
| 2005-11-01T01:50:00 | 98.369 | 97.862 | 11 | 12.5 |
| 2005-11-01T02:00:00 | 98.361 | 97.856 | 11 | 12.7 |
| 2005-11-01T02:10:00 | 98.399 | 97.891 | 11.1 | 12.8 |
| 2005-11-01T02:20:00 | 98.376 | 97.865 | 11 | 12.6 |
| 2005-11-01T02:30:00 | 98.387 | 97.878 | 11 | 12.5 |
| 2005-11-01T02:40:00 | 98.38 | 97.859 | 11 | 12.3 |
| 2005-11-01T02:50:00 | 98.383 | 97.855 | 11 | 12.2 |
| 2005-11-01T03:00:00 | 98.378 | 97.859 | 11 | 12.2 |
| 2005-11-01T03:10:00 | 98.402 | 97.876 | 11 | 12.2 |
| 2005-11-01T03:20:00 | 98.392 | 97.874 | 11 | 12.2 |
| 2005-11-01T03:30:00 | 98.407 | 97.887 | 11 | 12.3 |
| 2005-11-01T03:40:00 | 98.413 | 97.888 | 11 | 12.3 |
| 2005-11-01T03:50:00 | 98.421 | 97.899 | 11 | 12.4 |
| 2005-11-01T04:00:00 | 98.425 | 97.894 | 11 | 12.4 |
| 2005-11-01T04:10:00 | 98.444 | 97.894 | 11 | 12.6 |
| 2005-11-01T04:20:00 | 98.445 | 97.896 | 10.9 | 12.7 |
| 2005-11-01T04:30:00 | 98.531 | 97.893 | 11 | 12.8 |
| 2005-11-01T04:40:00 | 98.512 | 97.894 | 11 | 12.9 |
| 2005-11-01T04:50:00 | 98.567 | 97.945 | 11.1 | 13.1 |
| 2005-11-01T05:00:00 | 98.636 | 97.963 | 11.1 | 13 |
| 2005-11-01T05:10:00 | 98.669 | 98.004 | 11.1 | 13 |
| 2005-11-01T05:20:00 | 98.65 | 98.01 | 11.1 | 12.7 |
| 2005-11-01T05:30:00 | 98.662 | 98.027 | 11.2 | 12.5 |
| 2005-11-01T05:40:00 | 98.654 | 98.015 | 11.1 | 12.3 |
| 2005-11-01T05:50:00 | 98.66 | 98.022 | 11.1 | 11.8 |
| 2005-11-01T06:00:00 | 98.689 | 98.026 | 11.1 | 11.5 |
| 2005-11-01T06:10:00 | 98.7 | 98.029 | 11 | 11.2 |
| 2005-11-01T06:20:00 | 98.714 | 98.03 | 11.1 | 11 |
| 2005-11-01T06:30:00 | 98.717 | 98.024 | 11 | 10.8 |
| 2005-11-01T06:40:00 | 98.744 | 98.041 | 11.1 | 10.5 |
| 2005-11-01T06:50:00 | 98.755 | 98.042 | 11 | 10.5 |
| 2005-11-01T07:00:00 | 98.776 | 98.061 | 11 | 10.4 |
| 2005-11-01T07:10:00 | 98.792 | 98.07 | 10.9 | 10.5 |
| 2005-11-01T07:20:00 | 98.822 | 98.085 | 10.9 | 10.3 |
| 2005-11-01T07:30:00 | 98.839 | 98.097 | 10.9 | 10.4 |
| 2005-11-01T07:40:00 | 98.825 | 98.085 | 10.9 | 10.4 |
| 2005-11-01T07:50:00 | 98.865 | 98.119 | 11 | 10.5 |
| 2005-11-01T08:00:00 | 98.878 | 98.143 | 10.9 | 10.5 |
| [1985 more rows...] | ||||
| 2005-11-30T23:50:00 | 98.367 | 97.961 | 6.6 | -0.7 |
RSS

