DatasetIDRA weather radar measurements - day 2012-04-11
►►►►►►►►►► Link/cite as doi:10.4121/uuid:770ef11f-3330-44fe-8c24-9b08c92b32c1full citationshow link code
| ?◄ previous | IDRA weather radar measurements - day 2012-04-10 | ||||||||||||||||||||||||
| ?► next | IDRA weather radar measurements - day 2012-04-12 | ||||||||||||||||||||||||
| ?creator | Otto, T.(Tobias) | ||||||||||||||||||||||||
| ?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||
| ?description | Radar range: standard. Max rain level: moderate rain. | ||||||||||||||||||||||||
| ?title | IDRA weather radar measurements - day 2012-04-11 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||||||
| ?time coverage |
DATA
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS


