3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: DENlab solar data for 2007-06-25

◄ previous DENlab solar data for 2007-06-24
► next DENlab solar data for 2007-06-26
identifier uuid:74d92e7e-9e3a-499c-babb-63aecd0db60b
title DENlab solar data for 2007-06-25
date/time day 2007-06-25
measured by DENlab solar panels
about place height 16.65m above mowing field
description Array of 180 solar panels, installed on the roof of the lower EWI building. Each pair of solar panels in serially connected to an inverter. The inverters convert the DC current into AC current. Each panel is 70 Watt, the inverter is 100 Watt. The toal generated capacity = 90 * 100 = 9 KW. The solar data is measured each 10 s. Solar panel type: RSM-70 from Shell Solar. Inverter type: OK4E from NKF Electronics.
located at TU Delft roof of lower EWI building
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
▲ part of Delft (municipality)
member of DENlab wind and solar data collection
used for study DENlab study
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 8637 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
Rs
Irradiance
[W/m2]
T
Inverter temperature
[deg C]
power-per-unit-area
Power per unit area
[W/m2]
efficiency
Efficiency
[percent]
2007-06-25T00:00:04 -1.9483 13.571 0.0071611 0
2007-06-25T00:00:14 -1.9217 13.572 0.0078304 0
2007-06-25T00:00:24 -1.9271 13.574 0.0078473 0
2007-06-25T00:00:34 -1.9616 13.576 0.0085523 0
2007-06-25T00:00:44 -1.866 13.578 0.0080257 0
2007-06-25T00:00:54 -1.8952 13.578 0.0080613 0
2007-06-25T00:01:04 -1.8899 13.581 0.0082351 0
2007-06-25T00:01:14 -1.9403 13.582 0.0076621 0
2007-06-25T00:01:24 -1.8713 13.583 0.0086405 0
2007-06-25T00:01:34 -1.8899 13.585 0.0077836 0
2007-06-25T00:01:44 -2.0014 13.586 0.0079834 0
2007-06-25T00:01:54 -1.935 13.586 0.0088642 0
2007-06-25T00:02:04 -1.8846 13.588 0.0084559 0
2007-06-25T00:02:14 -1.8634 13.591 0.0086723 0
2007-06-25T00:02:24 -1.9111 13.591 0.0081856 0
2007-06-25T00:02:34 -1.874 13.594 0.008704 0
2007-06-25T00:02:44 -2.0147 13.596 0.0076535 0
2007-06-25T00:02:54 -1.9748 13.597 0.0083972 0
2007-06-25T00:03:04 -1.9908 13.601 0.0082288 0
2007-06-25T00:03:14 -1.9297 13.602 0.0081265 0
2007-06-25T00:03:24 -1.9695 13.605 0.0082117 0
2007-06-25T00:03:34 -1.9616 13.607 0.0082215 0
2007-06-25T00:03:44 -1.8819 13.609 0.0082429 0
2007-06-25T00:03:54 -1.9244 13.611 0.0086456 0
2007-06-25T00:04:04 -1.9377 13.614 0.0096245 0
2007-06-25T00:04:14 -1.9032 13.615 0.0086593 0
2007-06-25T00:04:24 -1.8713 13.616 0.0085394 0
2007-06-25T00:04:34 -1.9669 13.618 0.0082039 0
2007-06-25T00:04:44 -2.0545 13.62 0.008408 0
2007-06-25T00:04:54 -1.9908 13.622 0.009126 0
2007-06-25T00:05:04 -1.9589 13.624 0.0075948 0
2007-06-25T00:05:14 -1.9828 13.626 0.008082 0
2007-06-25T00:05:24 -1.9801 13.629 0.0084676 0
2007-06-25T00:05:34 -2.0306 13.63 0.0091051 0
2007-06-25T00:05:44 -2.0492 13.631 0.0081239 0
2007-06-25T00:05:54 -1.9536 13.634 0.0093885 0
2007-06-25T00:06:04 -1.8634 13.634 0.009126 0
2007-06-25T00:06:14 -1.9536 13.636 0.008559 0
2007-06-25T00:06:24 -2.0465 13.637 0.0085689 0
2007-06-25T00:06:34 -2.0306 13.638 0.0088477 0
2007-06-25T00:06:44 -2.02 13.639 0.0088399 0
2007-06-25T00:06:54 -2.0598 13.64 0.0086973 0
2007-06-25T00:07:04 -2.0173 13.641 0.0089299 0
2007-06-25T00:07:14 -1.9722 13.643 0.0088586 0
2007-06-25T00:07:24 -2.0757 13.642 0.0084784 0
2007-06-25T00:07:34 -2.0837 13.645 0.0086378 0
2007-06-25T00:07:44 -2.012 13.647 0.0082946 0
2007-06-25T00:07:54 -1.9934 13.649 0.0088586 0
2007-06-25T00:08:04 -2.1978 13.65 0.0084169 0
[8587 more rows...]
2007-06-25T23:59:53 -2.4314 10.772 0.0037588 0