DatasetDENlab wind data for 2006-08-03
| ?◄ previous | DENlab wind data for 2006-08-02 | ||||||||||||||||
| ?► next | DENlab wind data for 2006-08-04 | ||||||||||||||||
| ?title | DENlab wind data for 2006-08-03 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2006-08-03 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81780 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2006-08-02T23:59:03 | 1.98 |
| 2006-08-02T23:59:04 | 1.87 |
| 2006-08-02T23:59:05 | 1.87 |
| 2006-08-02T23:59:06 | 1.98 |
| 2006-08-02T23:59:07 | 1.98 |
| 2006-08-02T23:59:09 | 1.98 |
| 2006-08-02T23:59:10 | 2.09 |
| 2006-08-02T23:59:11 | 2.09 |
| 2006-08-02T23:59:12 | 2.09 |
| 2006-08-02T23:59:13 | 2.20 |
| 2006-08-02T23:59:14 | 2.20 |
| 2006-08-02T23:59:15 | 2.31 |
| 2006-08-02T23:59:16 | 2.42 |
| 2006-08-02T23:59:17 | 2.42 |
| 2006-08-02T23:59:18 | 2.42 |
| 2006-08-02T23:59:19 | 2.42 |
| 2006-08-02T23:59:20 | 2.42 |
| 2006-08-02T23:59:21 | 2.42 |
| 2006-08-02T23:59:22 | 2.42 |
| 2006-08-02T23:59:23 | 2.42 |
| 2006-08-02T23:59:24 | 2.31 |
| 2006-08-02T23:59:25 | 2.31 |
| 2006-08-02T23:59:26 | 2.31 |
| 2006-08-02T23:59:28 | 2.31 |
| 2006-08-02T23:59:29 | 2.31 |
| 2006-08-02T23:59:30 | 2.31 |
| 2006-08-02T23:59:31 | 2.31 |
| 2006-08-02T23:59:32 | 2.42 |
| 2006-08-02T23:59:33 | 2.42 |
| 2006-08-02T23:59:34 | 2.42 |
| 2006-08-02T23:59:35 | 2.53 |
| 2006-08-02T23:59:36 | 2.53 |
| 2006-08-02T23:59:37 | 2.53 |
| 2006-08-02T23:59:38 | 2.64 |
| 2006-08-02T23:59:39 | 2.64 |
| 2006-08-02T23:59:40 | 2.64 |
| 2006-08-02T23:59:41 | 2.75 |
| 2006-08-02T23:59:42 | 2.75 |
| 2006-08-02T23:59:43 | 2.75 |
| 2006-08-02T23:59:44 | 2.75 |
| 2006-08-02T23:59:45 | 2.86 |
| 2006-08-02T23:59:46 | 2.97 |
| 2006-08-02T23:59:47 | 3.08 |
| 2006-08-02T23:59:48 | 3.08 |
| 2006-08-02T23:59:49 | 3.19 |
| 2006-08-02T23:59:50 | 3.19 |
| 2006-08-02T23:59:52 | 3.08 |
| 2006-08-02T23:59:53 | 3.08 |
| 2006-08-02T23:59:54 | 2.97 |
| [81730 more rows...] | |
| 2006-08-03T23:59:13 | 4.72 |
RSS

