DatasetMeasured data from sensor Dis at Attert for month 2005-09
| ?◄ previous | Measured data from sensor Dis at Attert for month 2005-08 | ||||||||||||||||||
| ?► next | Measured data from sensor Dis at Attert for month 2005-10 | ||||||||||||||||||
| ?creator | Hellebrand, Hugo | ||||||||||||||||||
| ?description | measured water pressure | ||||||||||||||||||
| ?title | Measured data from sensor Dis at Attert for month 2005-09 | ||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||
| ?measured by |
| ||||||||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 1422 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | Q Discharge [m3/s] |
|---|---|
| 2005-09-01T09:00:00 | 0.664 |
| 2005-09-01T09:30:00 | 0.673 |
| 2005-09-01T10:00:00 | 0.682 |
| 2005-09-01T10:30:00 | 0.691 |
| 2005-09-01T11:00:00 | 0.691 |
| 2005-09-01T11:30:00 | 0.718 |
| 2005-09-01T12:00:00 | 0.718 |
| 2005-09-01T12:30:00 | 0.718 |
| 2005-09-01T13:00:00 | 0.709 |
| 2005-09-01T13:30:00 | 0.700 |
| 2005-09-01T14:00:00 | 0.700 |
| 2005-09-01T14:30:00 | 0.709 |
| 2005-09-01T15:00:00 | 0.700 |
| 2005-09-01T15:30:00 | 0.691 |
| 2005-09-01T16:00:00 | 0.691 |
| 2005-09-01T16:30:00 | 0.682 |
| 2005-09-01T17:00:00 | 0.682 |
| 2005-09-01T17:30:00 | 0.682 |
| 2005-09-01T18:00:00 | 0.682 |
| 2005-09-01T18:30:00 | 0.673 |
| 2005-09-01T19:00:00 | 0.673 |
| 2005-09-01T19:30:00 | 0.673 |
| 2005-09-01T20:00:00 | 0.682 |
| 2005-09-01T20:30:00 | 0.682 |
| 2005-09-01T21:00:00 | 0.682 |
| 2005-09-01T21:30:00 | 0.673 |
| 2005-09-01T22:00:00 | 0.673 |
| 2005-09-01T22:30:00 | 0.673 |
| 2005-09-01T23:00:00 | 0.664 |
| 2005-09-01T23:30:00 | 0.664 |
| 2005-09-02T00:00:00 | 0.673 |
| 2005-09-02T00:30:00 | 0.673 |
| 2005-09-02T01:00:00 | 0.673 |
| 2005-09-02T01:30:00 | 0.673 |
| 2005-09-02T02:00:00 | 0.673 |
| 2005-09-02T02:30:00 | 0.673 |
| 2005-09-02T03:00:00 | 0.673 |
| 2005-09-02T03:30:00 | 0.673 |
| 2005-09-02T04:00:00 | 0.673 |
| 2005-09-02T04:30:00 | 0.673 |
| 2005-09-02T05:00:00 | 0.673 |
| 2005-09-02T05:30:00 | 0.664 |
| 2005-09-02T06:00:00 | 0.664 |
| 2005-09-02T06:30:00 | 0.664 |
| 2005-09-02T07:00:00 | 0.673 |
| 2005-09-02T07:30:00 | 0.682 |
| 2005-09-02T08:00:00 | 0.682 |
| 2005-09-02T08:30:00 | 0.682 |
| 2005-09-02T09:00:00 | 0.682 |
| [1372 more rows...] | |
| 2005-09-30T23:30:00 | 0.673 |
RSS

