DatasetDENlab wind data for 2004-10-28
| ?◄ previous | DENlab wind data for 2004-10-27 | ||||||||||||||||
| ?► next | DENlab wind data for 2004-10-29 | ||||||||||||||||
| ?title | DENlab wind data for 2004-10-28 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2004-10-28 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81720 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2004-10-27T23:59:09 | 1.10 |
| 2004-10-27T23:59:10 | 0.88 |
| 2004-10-27T23:59:11 | 0.99 |
| 2004-10-27T23:59:12 | 0.88 |
| 2004-10-27T23:59:13 | 0.99 |
| 2004-10-27T23:59:14 | 0.88 |
| 2004-10-27T23:59:15 | 0.88 |
| 2004-10-27T23:59:16 | 0.88 |
| 2004-10-27T23:59:17 | 0.77 |
| 2004-10-27T23:59:18 | 0.88 |
| 2004-10-27T23:59:19 | 0.77 |
| 2004-10-27T23:59:20 | 0.77 |
| 2004-10-27T23:59:21 | 0.66 |
| 2004-10-27T23:59:23 | 0.77 |
| 2004-10-27T23:59:24 | 0.66 |
| 2004-10-27T23:59:25 | 0.66 |
| 2004-10-27T23:59:26 | 0.77 |
| 2004-10-27T23:59:27 | 0.66 |
| 2004-10-27T23:59:28 | 0.77 |
| 2004-10-27T23:59:29 | 0.77 |
| 2004-10-27T23:59:30 | 0.77 |
| 2004-10-27T23:59:31 | 0.77 |
| 2004-10-27T23:59:32 | 0.77 |
| 2004-10-27T23:59:33 | 0.77 |
| 2004-10-27T23:59:34 | 0.77 |
| 2004-10-27T23:59:35 | 0.88 |
| 2004-10-27T23:59:36 | 0.99 |
| 2004-10-27T23:59:37 | 1.21 |
| 2004-10-27T23:59:38 | 1.32 |
| 2004-10-27T23:59:39 | 1.65 |
| 2004-10-27T23:59:40 | 1.76 |
| 2004-10-27T23:59:41 | 1.87 |
| 2004-10-27T23:59:42 | 1.98 |
| 2004-10-27T23:59:43 | 1.98 |
| 2004-10-27T23:59:45 | 1.98 |
| 2004-10-27T23:59:46 | 1.87 |
| 2004-10-27T23:59:47 | 1.98 |
| 2004-10-27T23:59:48 | 2.09 |
| 2004-10-27T23:59:49 | 2.09 |
| 2004-10-27T23:59:50 | 2.09 |
| 2004-10-27T23:59:51 | 2.20 |
| 2004-10-27T23:59:52 | 2.31 |
| 2004-10-27T23:59:53 | 2.42 |
| 2004-10-27T23:59:54 | 2.42 |
| 2004-10-27T23:59:55 | 2.42 |
| 2004-10-27T23:59:56 | 2.42 |
| 2004-10-27T23:59:57 | 2.31 |
| 2004-10-27T23:59:58 | 2.31 |
| 2004-10-28T00:00:00 | 2.20 |
| [81670 more rows...] | |
| 2004-10-28T23:59:12 | 2.53 |
RSS

