DatasetMeasured data from sensor TB at Maisbich for month 2007-04
►►►►►►►►►► Link/cite as doi:10.4121/uuid:6eabab1f-e4bb-41d8-b473-960f179ac1d9full citationshow link code
| ?◄ previous | Measured data from sensor TB at Maisbich for month 2007-03 | ||||||||||
| ?► next | Measured data from sensor TB at Maisbich for month 2007-05 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?title | Measured data from sensor TB at Maisbich for month 2007-04 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 82 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | Rainfall Rainfall [mm] |
|---|---|
| 2007-04-03T21:37:00 | 0.2 |
| 2007-04-29T17:00:00 | 0.2 |
| 2007-04-29T17:03:00 | 0.2 |
| 2007-04-29T17:05:00 | 0.2 |
| 2007-04-29T17:08:00 | 0.2 |
| 2007-04-29T17:16:00 | 0.2 |
| 2007-04-29T17:19:00 | 0.2 |
| 2007-04-29T17:25:00 | 0.2 |
| 2007-04-29T17:29:00 | 0.2 |
| 2007-04-29T17:33:00 | 0.2 |
| 2007-04-29T17:36:00 | 0.2 |
| 2007-04-29T17:38:00 | 0.2 |
| 2007-04-29T17:41:00 | 0.2 |
| 2007-04-29T17:43:00 | 0.2 |
| 2007-04-29T17:48:00 | 0.2 |
| 2007-04-29T17:49:00 | 0.4 |
| 2007-04-29T17:50:00 | 0.2 |
| 2007-04-29T17:51:00 | 0.2 |
| 2007-04-29T17:53:00 | 0.2 |
| 2007-04-29T17:55:00 | 0.2 |
| 2007-04-29T17:56:00 | 0.2 |
| 2007-04-29T17:58:00 | 0.2 |
| 2007-04-29T18:02:00 | 0.2 |
| 2007-04-29T18:05:00 | 0.2 |
| 2007-04-29T18:12:00 | 0.2 |
| 2007-04-29T18:17:00 | 0.2 |
| 2007-04-29T18:21:00 | 0.2 |
| 2007-04-29T18:23:00 | 0.2 |
| 2007-04-29T18:25:00 | 0.2 |
| 2007-04-29T18:27:00 | 0.2 |
| 2007-04-29T18:29:00 | 0.2 |
| 2007-04-29T18:30:00 | 0.2 |
| 2007-04-29T18:33:00 | 0.2 |
| 2007-04-29T18:35:00 | 0.2 |
| 2007-04-29T18:36:00 | 0.2 |
| 2007-04-29T18:38:00 | 0.2 |
| 2007-04-29T18:39:00 | 0.2 |
| 2007-04-29T18:42:00 | 0.2 |
| 2007-04-29T18:43:00 | 0.2 |
| 2007-04-29T18:46:00 | 0.2 |
| 2007-04-29T18:48:00 | 0.2 |
| 2007-04-29T18:53:00 | 0.2 |
| 2007-04-29T18:57:00 | 0.2 |
| 2007-04-29T18:59:00 | 0.2 |
| 2007-04-29T19:02:00 | 0.2 |
| 2007-04-29T19:04:00 | 0.2 |
| 2007-04-29T19:05:00 | 0.2 |
| 2007-04-29T19:06:00 | 0.2 |
| 2007-04-29T19:08:00 | 0.2 |
| [32 more rows...] | |
| 2007-04-29T20:21:00 | 0.2 |
RSS
map
