DatasetMaisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2008-10
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2008-09 | ||||||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2008-11 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||||
| ?contributor | TU Delft - CITG | ||||||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2008-10 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?measured by |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 7440 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2008-10-01T00:00:00 | 24.677 |
| 2008-10-01T00:06:00 | 24.677 |
| 2008-10-01T00:12:00 | 24.677 |
| 2008-10-01T00:18:00 | 24.702 |
| 2008-10-01T00:24:00 | 24.677 |
| 2008-10-01T00:30:00 | 24.605 |
| 2008-10-01T00:36:00 | 24.653 |
| 2008-10-01T00:42:00 | 24.605 |
| 2008-10-01T00:48:00 | 24.605 |
| 2008-10-01T00:54:00 | 24.629 |
| 2008-10-01T01:00:00 | 24.629 |
| 2008-10-01T01:06:00 | 24.605 |
| 2008-10-01T01:12:00 | 24.629 |
| 2008-10-01T01:18:00 | 24.605 |
| 2008-10-01T01:24:00 | 24.581 |
| 2008-10-01T01:30:00 | 24.557 |
| 2008-10-01T01:36:00 | 24.557 |
| 2008-10-01T01:42:00 | 24.557 |
| 2008-10-01T01:48:00 | 24.581 |
| 2008-10-01T01:54:00 | 24.532 |
| 2008-10-01T02:00:00 | 24.532 |
| 2008-10-01T02:06:00 | 24.532 |
| 2008-10-01T02:12:00 | 24.532 |
| 2008-10-01T02:18:00 | 24.532 |
| 2008-10-01T02:24:00 | 24.532 |
| 2008-10-01T02:30:00 | 24.508 |
| 2008-10-01T02:36:00 | 24.532 |
| 2008-10-01T02:42:00 | 24.484 |
| 2008-10-01T02:48:00 | 24.484 |
| 2008-10-01T02:54:00 | 24.484 |
| 2008-10-01T03:00:00 | 24.46 |
| 2008-10-01T03:06:00 | 24.46 |
| 2008-10-01T03:12:00 | 24.46 |
| 2008-10-01T03:18:00 | 24.46 |
| 2008-10-01T03:24:00 | 24.46 |
| 2008-10-01T03:30:00 | 24.436 |
| 2008-10-01T03:36:00 | 24.436 |
| 2008-10-01T03:42:00 | 24.436 |
| 2008-10-01T03:48:00 | 24.412 |
| 2008-10-01T03:54:00 | 24.436 |
| 2008-10-01T04:00:00 | 24.412 |
| 2008-10-01T04:06:00 | 24.412 |
| 2008-10-01T04:12:00 | 24.412 |
| 2008-10-01T04:18:00 | 24.412 |
| 2008-10-01T04:24:00 | 24.388 |
| 2008-10-01T04:30:00 | 24.388 |
| 2008-10-01T04:36:00 | 24.363 |
| 2008-10-01T04:42:00 | 24.388 |
| 2008-10-01T04:48:00 | 24.388 |
| [7390 more rows...] | |
| 2008-10-31T23:54:00 | 23.136 |
RSS

