DatasetDENlab wind data for 2004-01-23
| ?◄ previous | DENlab wind data for 2004-01-22 | ||||||||||||||||
| ?► next | DENlab wind data for 2004-01-24 | ||||||||||||||||
| ?title | DENlab wind data for 2004-01-23 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2004-01-23 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81720 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2004-01-22T23:58:59 | 1.65 |
| 2004-01-22T23:59:00 | 1.65 |
| 2004-01-22T23:59:01 | 1.65 |
| 2004-01-22T23:59:02 | 1.54 |
| 2004-01-22T23:59:03 | 1.54 |
| 2004-01-22T23:59:04 | 1.65 |
| 2004-01-22T23:59:06 | 1.76 |
| 2004-01-22T23:59:07 | 1.87 |
| 2004-01-22T23:59:08 | 1.98 |
| 2004-01-22T23:59:09 | 2.09 |
| 2004-01-22T23:59:10 | 2.20 |
| 2004-01-22T23:59:11 | 2.31 |
| 2004-01-22T23:59:12 | 2.31 |
| 2004-01-22T23:59:13 | 2.42 |
| 2004-01-22T23:59:14 | 2.42 |
| 2004-01-22T23:59:15 | 2.42 |
| 2004-01-22T23:59:16 | 2.31 |
| 2004-01-22T23:59:17 | 2.31 |
| 2004-01-22T23:59:18 | 2.31 |
| 2004-01-22T23:59:19 | 2.31 |
| 2004-01-22T23:59:21 | 2.42 |
| 2004-01-22T23:59:22 | 2.53 |
| 2004-01-22T23:59:23 | 2.64 |
| 2004-01-22T23:59:24 | 2.75 |
| 2004-01-22T23:59:25 | 2.97 |
| 2004-01-22T23:59:26 | 3.08 |
| 2004-01-22T23:59:27 | 3.30 |
| 2004-01-22T23:59:28 | 3.51 |
| 2004-01-22T23:59:29 | 3.73 |
| 2004-01-22T23:59:30 | 3.84 |
| 2004-01-22T23:59:31 | 3.84 |
| 2004-01-22T23:59:32 | 3.84 |
| 2004-01-22T23:59:33 | 3.84 |
| 2004-01-22T23:59:34 | 3.84 |
| 2004-01-22T23:59:35 | 3.73 |
| 2004-01-22T23:59:37 | 3.73 |
| 2004-01-22T23:59:38 | 3.73 |
| 2004-01-22T23:59:39 | 3.73 |
| 2004-01-22T23:59:40 | 3.73 |
| 2004-01-22T23:59:41 | 3.73 |
| 2004-01-22T23:59:42 | 3.73 |
| 2004-01-22T23:59:43 | 3.73 |
| 2004-01-22T23:59:44 | 3.73 |
| 2004-01-22T23:59:45 | 3.73 |
| 2004-01-22T23:59:46 | 3.73 |
| 2004-01-22T23:59:47 | 3.62 |
| 2004-01-22T23:59:48 | 3.62 |
| 2004-01-22T23:59:49 | 3.51 |
| 2004-01-22T23:59:50 | 3.40 |
| [81670 more rows...] | |
| 2004-01-23T23:59:27 | 2.86 |
RSS

