DatasetCalculated data from sensor Q2 at Maisbich for month 2004-04
►►►►►►►►►► Link/cite as doi:10.4121/uuid:663b8cad-9dc0-44e7-b8a4-a7018af2a2ddfull citationshow link code
| ?◄ previous | Calculated data from sensor Q2 at Maisbich for month 2004-03 | ||||||||||||
| ?► next | Calculated data from sensor Q2 at Maisbich for month 2004-05 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||||
| ?description | Height notch above sensor 0.017m | ||||||||||||
| ?title | Calculated data from sensor Q2 at Maisbich for month 2004-04 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?calculated from |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 4320 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | h_water Water level above sensor [m] | Q Discharge [10^-3 m3/s] |
|---|---|---|
| 2004-04-01T00:00:00 | 0.164 | 5.268 |
| 2004-04-01T00:10:00 | 0.164 | 5.286 |
| 2004-04-01T00:20:00 | 0.165 | 5.313 |
| 2004-04-01T00:30:00 | 0.164 | 5.286 |
| 2004-04-01T00:40:00 | 0.164 | 5.231 |
| 2004-04-01T00:50:00 | 0.164 | 5.286 |
| 2004-04-01T01:00:00 | 0.164 | 5.295 |
| 2004-04-01T01:10:00 | 0.165 | 5.323 |
| 2004-04-01T01:20:00 | 0.164 | 5.249 |
| 2004-04-01T01:30:00 | 0.164 | 5.304 |
| 2004-04-01T01:40:00 | 0.164 | 5.24 |
| 2004-04-01T01:50:00 | 0.164 | 5.24 |
| 2004-04-01T02:00:00 | 0.164 | 5.24 |
| 2004-04-01T02:10:00 | 0.164 | 5.24 |
| 2004-04-01T02:20:00 | 0.164 | 5.222 |
| 2004-04-01T02:30:00 | 0.164 | 5.277 |
| 2004-04-01T02:40:00 | 0.164 | 5.258 |
| 2004-04-01T02:50:00 | 0.164 | 5.24 |
| 2004-04-01T03:00:00 | 0.163 | 5.186 |
| 2004-04-01T03:10:00 | 0.163 | 5.177 |
| 2004-04-01T03:20:00 | 0.164 | 5.24 |
| 2004-04-01T03:30:00 | 0.164 | 5.258 |
| 2004-04-01T03:40:00 | 0.164 | 5.222 |
| 2004-04-01T03:50:00 | 0.162 | 5.123 |
| 2004-04-01T04:00:00 | 0.163 | 5.213 |
| 2004-04-01T04:10:00 | 0.164 | 5.268 |
| 2004-04-01T04:20:00 | 0.164 | 5.258 |
| 2004-04-01T04:30:00 | 0.166 | 5.415 |
| 2004-04-01T04:40:00 | 0.164 | 5.258 |
| 2004-04-01T04:50:00 | 0.165 | 5.341 |
| 2004-04-01T05:00:00 | 0.166 | 5.415 |
| 2004-04-01T05:10:00 | 0.165 | 5.378 |
| 2004-04-01T05:20:00 | 0.165 | 5.313 |
| 2004-04-01T05:30:00 | 0.164 | 5.295 |
| 2004-04-01T05:40:00 | 0.165 | 5.378 |
| 2004-04-01T05:50:00 | 0.167 | 5.565 |
| 2004-04-01T06:00:00 | 0.165 | 5.369 |
| 2004-04-01T06:10:00 | 0.165 | 5.313 |
| 2004-04-01T06:20:00 | 0.165 | 5.359 |
| 2004-04-01T06:30:00 | 0.165 | 5.313 |
| 2004-04-01T06:40:00 | 0.165 | 5.369 |
| 2004-04-01T06:50:00 | 0.165 | 5.387 |
| 2004-04-01T07:00:00 | 0.165 | 5.396 |
| 2004-04-01T07:10:00 | 0.166 | 5.424 |
| 2004-04-01T07:20:00 | 0.164 | 5.295 |
| 2004-04-01T07:30:00 | 0.164 | 5.24 |
| 2004-04-01T07:40:00 | 0.165 | 5.313 |
| 2004-04-01T07:50:00 | 0.164 | 5.304 |
| 2004-04-01T08:00:00 | 0.163 | 5.213 |
| [4270 more rows...] | ||
| 2004-04-30T23:50:00 | 0.134 | 2.959 |
RSS

