DatasetCalculated data from sensor Q2 at Maisbich for month 2007-11
►►►►►►►►►► Link/cite as doi:10.4121/uuid:6454ae8a-e1af-4a23-9eda-3401816ad61cfull citationshow link code
| ?◄ previous | Calculated data from sensor Q2 at Maisbich for month 2007-10 | ||||||||||||
| ?► next | Calculated data from sensor Q2 at Maisbich for month 2007-12 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||||
| ?description | Height V-notch above sensor -0.017 m | ||||||||||||
| ?title | Calculated data from sensor Q2 at Maisbich for month 2007-11 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?calculated from |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 4326 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | h_water Water level above sensor [m] | Q Discharge [10^-3 m3/s] |
|---|---|---|
| 2007-11-01T00:00:00 | 0.07 | 0.9 |
| 2007-11-01T00:10:00 | 0.07 | 0.86 |
| 2007-11-01T00:20:00 | 0.07 | 0.86 |
| 2007-11-01T00:30:00 | 0.07 | 0.9 |
| 2007-11-01T00:40:00 | 0.07 | 0.9 |
| 2007-11-01T00:50:00 | 0.07 | 0.9 |
| 2007-11-01T01:00:00 | 0.07 | 0.86 |
| 2007-11-01T01:10:00 | 0.07 | 0.93 |
| 2007-11-01T01:20:00 | 0.07 | 0.9 |
| 2007-11-01T01:30:00 | 0.07 | 0.9 |
| 2007-11-01T01:40:00 | 0.07 | 0.9 |
| 2007-11-01T01:50:00 | 0.07 | 0.9 |
| 2007-11-01T02:00:00 | 0.07 | 0.9 |
| 2007-11-01T02:10:00 | 0.07 | 0.93 |
| 2007-11-01T02:20:00 | 0.07 | 0.9 |
| 2007-11-01T02:30:00 | 0.07 | 0.9 |
| 2007-11-01T02:40:00 | 0.07 | 0.93 |
| 2007-11-01T02:50:00 | 0.07 | 0.93 |
| 2007-11-01T03:00:00 | 0.07 | 0.93 |
| 2007-11-01T03:10:00 | 0.07 | 0.93 |
| 2007-11-01T03:20:00 | 0.07 | 0.93 |
| 2007-11-01T03:30:00 | 0.07 | 0.9 |
| 2007-11-01T03:40:00 | 0.07 | 0.9 |
| 2007-11-01T03:50:00 | 0.07 | 0.9 |
| 2007-11-01T04:00:00 | 0.07 | 0.93 |
| 2007-11-01T04:10:00 | 0.07 | 0.93 |
| 2007-11-01T04:20:00 | 0.07 | 0.96 |
| 2007-11-01T04:30:00 | 0.07 | 0.96 |
| 2007-11-01T04:40:00 | 0.07 | 0.93 |
| 2007-11-01T04:50:00 | 0.07 | 0.93 |
| 2007-11-01T05:00:00 | 0.07 | 0.9 |
| 2007-11-01T05:10:00 | 0.07 | 0.93 |
| 2007-11-01T05:20:00 | 0.07 | 0.96 |
| 2007-11-01T05:30:00 | 0.07 | 0.93 |
| 2007-11-01T05:40:00 | 0.07 | 0.96 |
| 2007-11-01T05:50:00 | 0.07 | 0.93 |
| 2007-11-01T06:00:00 | 0.07 | 0.96 |
| 2007-11-01T06:10:00 | 0.07 | 0.93 |
| 2007-11-01T06:20:00 | 0.07 | 0.96 |
| 2007-11-01T06:30:00 | 0.07 | 0.96 |
| 2007-11-01T06:40:00 | 0.07 | 0.93 |
| 2007-11-01T06:50:00 | 0.07 | 0.93 |
| 2007-11-01T07:00:00 | 0.07 | 1 |
| 2007-11-01T07:10:00 | 0.07 | 0.93 |
| 2007-11-01T07:20:00 | 0.07 | 0.9 |
| 2007-11-01T07:30:00 | 0.07 | 0.9 |
| 2007-11-01T07:40:00 | 0.07 | 0.93 |
| 2007-11-01T07:50:00 | 0.07 | 0.93 |
| 2007-11-01T08:00:00 | 0.07 | 0.96 |
| [4276 more rows...] | ||
| 2007-11-30T23:50:00 | 0.12 | 3.26 |
RSS

