DatasetDENlab wind data for 2004-06-30
| ?◄ previous | DENlab wind data for 2004-06-29 | ||||||||||||||||
| ?► next | DENlab wind data for 2004-07-01 | ||||||||||||||||
| ?title | DENlab wind data for 2004-06-30 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2004-06-30 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81600 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2004-06-29T23:59:55 | 4.61 |
| 2004-06-29T23:59:56 | 4.50 |
| 2004-06-29T23:59:57 | 4.28 |
| 2004-06-29T23:59:58 | 4.06 |
| 2004-06-30T00:00:00 | 3.84 |
| 2004-06-30T00:00:01 | 3.73 |
| 2004-06-30T00:00:02 | 3.40 |
| 2004-06-30T00:00:03 | 3.30 |
| 2004-06-30T00:00:04 | 3.30 |
| 2004-06-30T00:00:05 | 3.40 |
| 2004-06-30T00:00:06 | 3.51 |
| 2004-06-30T00:00:07 | 3.62 |
| 2004-06-30T00:00:08 | 3.51 |
| 2004-06-30T00:00:09 | 3.51 |
| 2004-06-30T00:00:10 | 3.51 |
| 2004-06-30T00:00:11 | 3.51 |
| 2004-06-30T00:00:12 | 3.51 |
| 2004-06-30T00:00:13 | 3.30 |
| 2004-06-30T00:00:14 | 3.19 |
| 2004-06-30T00:00:16 | 3.08 |
| 2004-06-30T00:00:17 | 3.08 |
| 2004-06-30T00:00:18 | 3.08 |
| 2004-06-30T00:00:19 | 3.08 |
| 2004-06-30T00:00:20 | 3.08 |
| 2004-06-30T00:00:21 | 2.86 |
| 2004-06-30T00:00:22 | 2.75 |
| 2004-06-30T00:00:23 | 2.86 |
| 2004-06-30T00:00:24 | 3.08 |
| 2004-06-30T00:00:25 | 3.30 |
| 2004-06-30T00:00:26 | 3.30 |
| 2004-06-30T00:00:27 | 3.19 |
| 2004-06-30T00:00:28 | 3.19 |
| 2004-06-30T00:00:29 | 3.08 |
| 2004-06-30T00:00:30 | 3.08 |
| 2004-06-30T00:00:32 | 3.08 |
| 2004-06-30T00:00:33 | 3.30 |
| 2004-06-30T00:00:34 | 3.62 |
| 2004-06-30T00:00:35 | 3.73 |
| 2004-06-30T00:00:36 | 3.95 |
| 2004-06-30T00:00:37 | 3.95 |
| 2004-06-30T00:00:38 | 3.84 |
| 2004-06-30T00:00:39 | 3.73 |
| 2004-06-30T00:00:40 | 3.73 |
| 2004-06-30T00:00:41 | 3.51 |
| 2004-06-30T00:00:42 | 3.40 |
| 2004-06-30T00:00:43 | 3.40 |
| 2004-06-30T00:00:44 | 3.51 |
| 2004-06-30T00:00:45 | 3.62 |
| 2004-06-30T00:00:46 | 3.95 |
| [81550 more rows...] | |
| 2004-06-30T23:59:41 | 5.27 |
RSS

