DatasetDENlab solar data for 2008-03-04
| ?◄ previous | DENlab solar data for 2008-03-03 | ||||||||||||||||
| ?► next | DENlab solar data for 2008-03-05 | ||||||||||||||||
| ?title | DENlab solar data for 2008-03-04 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 8639 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | Rs Irradiance [W/m2] | T Inverter temperature [deg C] | power-per-unit-area Power per unit area [W/m2] | efficiency Efficiency [percent] |
|---|---|---|---|---|
| 2008-03-04T00:00:05 | -0.015926 | 3.1814 | 0.0022944 | 0 |
| 2008-03-04T00:00:14 | -0.13803 | 3.1851 | 0.0016237 | 0 |
| 2008-03-04T00:00:24 | -0.16988 | 3.1885 | 0.0019977 | 0 |
| 2008-03-04T00:00:34 | -0.084939 | 3.1931 | 0.0017728 | 0 |
| 2008-03-04T00:00:44 | -0.013272 | 3.1969 | 0.0025867 | 0 |
| 2008-03-04T00:00:54 | -0.069013 | 3.2015 | 0.00081832 | 0 |
| 2008-03-04T00:01:04 | -0.14599 | 3.2045 | 0.0016326 | 0 |
| 2008-03-04T00:01:14 | -0.19908 | 3.2082 | 0.0014035 | 0 |
| 2008-03-04T00:01:24 | -0.26278 | 3.2119 | 0.0015579 | 0 |
| 2008-03-04T00:01:34 | -0.24685 | 3.2143 | 0.0017912 | 0 |
| 2008-03-04T00:01:44 | -0.35303 | 3.2175 | 0.0020778 | 0 |
| 2008-03-04T00:01:54 | -0.27074 | 3.2199 | 0.0013333 | 0 |
| 2008-03-04T00:02:04 | -0.41408 | 3.2234 | 0.0025182 | 0 |
| 2008-03-04T00:02:14 | -0.36099 | 3.227 | 0.001713 | 0 |
| 2008-03-04T00:02:24 | -0.38488 | 3.23 | 0.002224 | 0 |
| 2008-03-04T00:02:34 | -0.28136 | 3.2339 | 0.0020069 | 0 |
| 2008-03-04T00:02:44 | -0.1858 | 3.2367 | 0.0028197 | 0 |
| 2008-03-04T00:02:54 | -0.20704 | 3.2407 | 0.0022197 | 0 |
| 2008-03-04T00:03:04 | -0.20173 | 3.2439 | 0.0023019 | 0 |
| 2008-03-04T00:03:14 | -0.27074 | 3.2473 | 0.002516 | 0 |
| 2008-03-04T00:03:24 | -0.37161 | 3.2514 | 0.0028042 | 0 |
| 2008-03-04T00:03:34 | -0.26013 | 3.2553 | 0.0016986 | 0 |
| 2008-03-04T00:03:44 | -0.48044 | 3.259 | 0.0019334 | 0 |
| 2008-03-04T00:03:54 | -0.39019 | 3.262 | 0.002525 | 0 |
| 2008-03-04T00:04:04 | -0.3955 | 3.2672 | 0.0024368 | 0 |
| 2008-03-04T00:04:14 | -0.40081 | 3.271 | 0.0031143 | 0 |
| 2008-03-04T00:04:24 | -0.34772 | 3.2754 | 0.0020683 | 0 |
| 2008-03-04T00:04:34 | -0.0079631 | 3.2813 | 0.002368 | 0 |
| 2008-03-04T00:04:44 | 0.098211 | 3.286 | 0.0027214 | 0 |
| 2008-03-04T00:04:54 | 0.034507 | 3.29 | 0.0018357 | 0 |
| 2008-03-04T00:05:04 | -0.031852 | 3.2945 | 0.0022014 | 0 |
| 2008-03-04T00:05:14 | -0.013272 | 3.2993 | 0.0023507 | 0 |
| 2008-03-04T00:05:24 | 5.355e-016 | 3.3039 | 0.0030758 | 0 |
| 2008-03-04T00:05:34 | -0.15926 | 3.3085 | 0.0024919 | 0 |
| 2008-03-04T00:05:44 | -0.19111 | 3.3127 | 0.0026375 | 0 |
| 2008-03-04T00:05:54 | -0.055741 | 3.3168 | 0.0026415 | 0 |
| 2008-03-04T00:06:04 | -0.10087 | 3.3212 | 0.0021293 | 0 |
| 2008-03-04T00:06:14 | -0.26544 | 3.3257 | 0.003376 | 0 |
| 2008-03-04T00:06:24 | -0.3026 | 3.3301 | 0.0038202 | 0 |
| 2008-03-04T00:06:34 | -0.11679 | 3.3344 | 0.0034546 | 0 |
| 2008-03-04T00:06:44 | -0.0026544 | 3.3391 | 0.0040351 | 0 |
| 2008-03-04T00:06:54 | -0.14864 | 3.3438 | 0.0037357 | 0 |
| 2008-03-04T00:07:04 | -0.058396 | 3.349 | 0.0048347 | 0 |
| 2008-03-04T00:07:14 | -0.092902 | 3.354 | 0.0053676 | 0 |
| 2008-03-04T00:07:24 | -0.24155 | 3.3581 | 0.0046333 | 0 |
| 2008-03-04T00:07:34 | -0.039815 | 3.3634 | 0.0035972 | 0 |
| 2008-03-04T00:07:44 | -0.13537 | 3.3685 | 0.0047045 | 0 |
| 2008-03-04T00:07:54 | -0.15661 | 3.3719 | 0.0048442 | 0 |
| 2008-03-04T00:08:04 | -0.19642 | 3.3767 | 0.0052842 | 0 |
| [8589 more rows...] | ||||
| 2008-03-04T23:59:55 | -0.8547 | 0.1116 | -0.0040867 | 0 |
RSS

