DatasetDENlab wind data for 2004-01-31
| ?◄ previous | DENlab wind data for 2004-01-30 | ||||||||||||||||
| ?► next | DENlab wind data for 2004-02-01 | ||||||||||||||||
| ?title | DENlab wind data for 2004-01-31 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2004-01-31 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81840 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2004-01-30T23:59:16 | 7.58 |
| 2004-01-30T23:59:17 | 7.47 |
| 2004-01-30T23:59:18 | 7.58 |
| 2004-01-30T23:59:19 | 7.91 |
| 2004-01-30T23:59:20 | 8.02 |
| 2004-01-30T23:59:21 | 8.02 |
| 2004-01-30T23:59:22 | 8.02 |
| 2004-01-30T23:59:23 | 7.91 |
| 2004-01-30T23:59:24 | 7.91 |
| 2004-01-30T23:59:25 | 7.91 |
| 2004-01-30T23:59:26 | 7.80 |
| 2004-01-30T23:59:27 | 7.69 |
| 2004-01-30T23:59:28 | 7.91 |
| 2004-01-30T23:59:29 | 7.91 |
| 2004-01-30T23:59:30 | 8.02 |
| 2004-01-30T23:59:31 | 7.91 |
| 2004-01-30T23:59:32 | 7.80 |
| 2004-01-30T23:59:33 | 7.58 |
| 2004-01-30T23:59:35 | 7.25 |
| 2004-01-30T23:59:36 | 7.14 |
| 2004-01-30T23:59:37 | 7.47 |
| 2004-01-30T23:59:38 | 7.91 |
| 2004-01-30T23:59:39 | 8.35 |
| 2004-01-30T23:59:40 | 8.68 |
| 2004-01-30T23:59:41 | 8.68 |
| 2004-01-30T23:59:42 | 8.57 |
| 2004-01-30T23:59:43 | 8.24 |
| 2004-01-30T23:59:44 | 8.02 |
| 2004-01-30T23:59:45 | 7.69 |
| 2004-01-30T23:59:46 | 7.36 |
| 2004-01-30T23:59:47 | 7.36 |
| 2004-01-30T23:59:48 | 7.47 |
| 2004-01-30T23:59:49 | 7.69 |
| 2004-01-30T23:59:51 | 7.80 |
| 2004-01-30T23:59:52 | 7.69 |
| 2004-01-30T23:59:53 | 7.69 |
| 2004-01-30T23:59:54 | 7.69 |
| 2004-01-30T23:59:55 | 7.69 |
| 2004-01-30T23:59:56 | 8.02 |
| 2004-01-30T23:59:57 | 8.13 |
| 2004-01-30T23:59:58 | 8.35 |
| 2004-01-30T23:59:59 | 8.57 |
| 2004-01-31T00:00:00 | 8.68 |
| 2004-01-31T00:00:01 | 8.57 |
| 2004-01-31T00:00:02 | 8.35 |
| 2004-01-31T00:00:03 | 8.13 |
| 2004-01-31T00:00:04 | 7.91 |
| 2004-01-31T00:00:05 | 7.58 |
| 2004-01-31T00:00:06 | 7.25 |
| [81790 more rows...] | |
| 2004-01-31T23:59:53 | 11.53 |
RSS

