DatasetMaisbich (Luxemburg) river basin discharge data, sensor Q4, month 2007-04
| ?◄ previous | Maisbich (Luxemburg) river basin discharge data, sensor Q4, month 2007-03 | ||||||||||
| ?► next | Maisbich (Luxemburg) river basin discharge data, sensor Q4, month 2007-05 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||
| ?contributor | TU Delft - CITG | ||||||||||
| ?title | Maisbich (Luxemburg) river basin discharge data, sensor Q4, month 2007-04 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 4320 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_air Air temperature [deg C] | T_water Water temperature [deg C] | h_water Water level above V [m] | Cd Cd [10^-3 m^0.5/s] | Q Discharge [10^-3 m3/s] | Q_corr Discharge corrected [10^-3 m3/s] | h_water_man Water level (manual measurement) [m] -1=missing | time_orig1 original time 1 [minutes since 2007-04-01T00:00:00] -1=missing | Q_man Discharge (manual measurement) [10^-3 m3/s] -1=missing | time_orig2 original time 2 [minutes since 2007-04-01T00:00:00] -1=missing | clean_corr Correction for cleaning [] -=missing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-04-01T00:00:00 | 99.910000 | 98.950000 | 15.296900 | 17.029300 | 0.097859 | 817.005619 | 2.106569 | 1.580281 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T00:10:00 | 99.930000 | 98.970000 | 15.484400 | 17.093800 | 0.097859 | 817.005619 | 2.106581 | 1.580293 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T00:20:00 | 99.950000 | 98.980000 | 15.562500 | 17.123000 | 0.098879 | 817.005619 | 2.165330 | 1.639042 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T00:30:00 | 99.940000 | 98.990000 | 15.578100 | 17.093800 | 0.096840 | 817.005619 | 2.048839 | 1.522550 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T00:40:00 | 99.960000 | 99.000000 | 15.750000 | 17.151400 | 0.097859 | 817.005619 | 2.106616 | 1.580328 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T00:50:00 | 99.980000 | 99.010000 | 15.859400 | 17.183600 | 0.098879 | 817.005619 | 2.165366 | 1.639078 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T01:00:00 | 99.980000 | 99.020000 | 15.953100 | 17.183600 | 0.097859 | 817.005619 | 2.106640 | 1.580352 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T01:10:00 | 99.990000 | 99.040000 | 16.140600 | 17.243200 | 0.096840 | 817.005619 | 2.048885 | 1.522597 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T01:20:00 | 99.990000 | 99.030000 | 16.015600 | 17.211900 | 0.097859 | 817.005619 | 2.106663 | 1.580375 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T01:30:00 | 100.000000 | 99.040000 | 16.140600 | 17.243200 | 0.097859 | 817.005619 | 2.106675 | 1.580387 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T01:40:00 | 99.990000 | 99.020000 | 15.953100 | 17.123000 | 0.098879 | 817.005619 | 2.165426 | 1.639138 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T01:50:00 | 99.980000 | 99.020000 | 15.859400 | 17.151400 | 0.097859 | 817.005619 | 2.106699 | 1.580410 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T02:00:00 | 99.990000 | 99.020000 | 15.890600 | 17.093800 | 0.098879 | 817.005619 | 2.165450 | 1.639162 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T02:10:00 | 100.000000 | 99.030000 | 15.859400 | 17.151400 | 0.098879 | 817.005619 | 2.165462 | 1.639174 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T02:20:00 | 99.980000 | 99.020000 | 15.656300 | 17.093800 | 0.097859 | 817.005619 | 2.106734 | 1.580446 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T02:30:00 | 99.970000 | 99.010000 | 15.390600 | 16.968800 | 0.097859 | 817.005619 | 2.106746 | 1.580457 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T02:40:00 | 99.960000 | 98.990000 | 15.203100 | 16.849600 | 0.098879 | 817.005619 | 2.165498 | 1.639210 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T02:50:00 | 99.950000 | 98.990000 | 14.937500 | 16.819300 | 0.097859 | 817.005619 | 2.106769 | 1.580481 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T03:00:00 | 99.960000 | 98.990000 | 14.750000 | 16.758800 | 0.098879 | 817.005619 | 2.165522 | 1.639234 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T03:10:00 | 99.950000 | 98.980000 | 14.421900 | 16.637700 | 0.098879 | 817.005619 | 2.165534 | 1.639246 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T03:20:00 | 99.950000 | 98.970000 | 14.406300 | 16.609400 | 0.099898 | 817.005619 | 2.225259 | 1.698971 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T03:30:00 | 99.960000 | 98.980000 | 14.328100 | 16.609400 | 0.099898 | 817.005619 | 2.225271 | 1.698983 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T03:40:00 | 99.970000 | 98.990000 | 14.328100 | 16.578100 | 0.099898 | 817.005619 | 2.225283 | 1.698995 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T03:50:00 | 99.980000 | 99.010000 | 14.421900 | 16.637700 | 0.098879 | 817.005619 | 2.165582 | 1.639293 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T04:00:00 | 100.020000 | 99.050000 | 14.750000 | 16.789100 | 0.098879 | 817.005619 | 2.165594 | 1.639305 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T04:10:00 | 100.020000 | 99.050000 | 14.984400 | 16.789100 | 0.098879 | 817.005619 | 2.165606 | 1.639317 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T04:20:00 | 100.040000 | 99.070000 | 15.203100 | 16.849600 | 0.098879 | 817.005619 | 2.165617 | 1.639329 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T04:30:00 | 100.050000 | 99.080000 | 15.296900 | 16.849600 | 0.098879 | 817.005619 | 2.165629 | 1.639341 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T04:40:00 | 100.050000 | 99.090000 | 15.265600 | 16.849600 | 0.097859 | 817.005619 | 2.106899 | 1.580610 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T04:50:00 | 100.050000 | 99.080000 | 15.140600 | 16.758800 | 0.098879 | 817.005619 | 2.165653 | 1.639365 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T05:00:00 | 100.040000 | 99.070000 | 14.828100 | 16.637700 | 0.098879 | 817.005619 | 2.165665 | 1.639377 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T05:10:00 | 100.040000 | 99.070000 | 14.687500 | 16.609400 | 0.098879 | 817.005619 | 2.165677 | 1.639389 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T05:20:00 | 100.050000 | 99.090000 | 14.765600 | 16.609400 | 0.097859 | 817.005619 | 2.106946 | 1.580657 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T05:30:00 | 100.060000 | 99.100000 | 14.765600 | 16.637700 | 0.097859 | 817.005619 | 2.106957 | 1.580669 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T05:40:00 | 100.080000 | 99.110000 | 14.765600 | 16.637700 | 0.098879 | 817.005619 | 2.165713 | 1.639425 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T05:50:00 | 100.090000 | 99.130000 | 14.828100 | 16.637700 | 0.097859 | 817.005619 | 2.106981 | 1.580693 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T06:00:00 | 100.110000 | 99.150000 | 15.000000 | 16.668000 | 0.097859 | 817.005619 | 2.106993 | 1.580705 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T06:10:00 | 100.120000 | 99.170000 | 15.000000 | 16.637700 | 0.096840 | 817.005619 | 2.049232 | 1.522944 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T06:20:00 | 100.130000 | 99.160000 | 14.828100 | 16.637700 | 0.098879 | 817.005619 | 2.165761 | 1.639473 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T06:30:00 | 100.140000 | 99.170000 | 14.828100 | 16.637700 | 0.098879 | 817.005619 | 2.165773 | 1.639485 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T06:40:00 | 100.150000 | 99.200000 | 14.890600 | 16.637700 | 0.096840 | 817.005619 | 2.049267 | 1.522979 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T06:50:00 | 100.160000 | 99.210000 | 15.093800 | 16.668000 | 0.096840 | 817.005619 | 2.049278 | 1.522990 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T07:00:00 | 100.180000 | 99.230000 | 15.171900 | 16.729500 | 0.096840 | 817.005619 | 2.049290 | 1.523002 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T07:10:00 | 100.200000 | 99.250000 | 15.265600 | 16.729500 | 0.096840 | 817.005619 | 2.049301 | 1.523013 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T07:20:00 | 100.230000 | 99.270000 | 15.453100 | 16.819300 | 0.097859 | 817.005619 | 2.107087 | 1.580799 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T07:30:00 | 100.240000 | 99.300000 | 15.718800 | 16.849600 | 0.095821 | 817.005619 | 1.992506 | 1.466218 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T07:40:00 | 100.280000 | 99.330000 | 16.015600 | 16.968800 | 0.096840 | 817.005619 | 2.049336 | 1.523048 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T07:50:00 | 100.300000 | 99.370000 | 16.484400 | 17.093800 | 0.094801 | 817.005619 | 1.936666 | 1.410378 | -1 | -1 | -1 | -1 | - |
| 2007-04-01T08:00:00 | 100.320000 | 99.390000 | 16.984400 | 17.243200 | 0.094801 | 817.005619 | 1.936677 | 1.410389 | -1 | -1 | -1 | -1 | - |
| [4270 more rows...] | |||||||||||||
| 2007-04-30T23:50:00 | 98.980000 | 98.410000 | 17.984400 | 18.178700 | 0.058104 | 816.968036 | 0.543912 | 0.543912 | -1 | -1 | -1 | -1 | - |
RSS

