DatasetMeasured data from sensor Q1 at Maisbich for month 2004-02
►►►►►►►►►► Link/cite as doi:10.4121/uuid:5ec404ce-000a-4285-8143-f7defaeff207full citationshow link code
| ?◄ previous | Measured data from sensor Q1 at Maisbich for month 2004-01 | ||||||||||
| ?► next | Measured data from sensor Q1 at Maisbich for month 2004-03 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?title | Measured data from sensor Q1 at Maisbich for month 2004-02 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage | |||||||||||
| ?used to calculate | Calculated data from sensor Q1 at Maisbich for month 2004-02 |
DATA
| |||||||||
This set contains 4176 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_water Water temperature [deg C] | T_air Air temperature [deg C] |
|---|---|---|---|---|
| 2004-02-01T00:00:00 | 101.3 | 97.765 | 5.3 | 7.5 |
| 2004-02-01T00:10:00 | 101.358 | 97.806 | 5.3 | 7.6 |
| 2004-02-01T00:20:00 | 101.389 | 97.83 | 5.3 | 7.6 |
| 2004-02-01T00:30:00 | 101.434 | 97.856 | 5.4 | 7.6 |
| 2004-02-01T00:40:00 | 101.431 | 97.844 | 5.3 | 7.6 |
| 2004-02-01T00:50:00 | 101.501 | 97.894 | 5.3 | 7.7 |
| 2004-02-01T01:00:00 | 101.541 | 97.939 | 5.4 | 7.9 |
| 2004-02-01T01:10:00 | 101.559 | 97.939 | 5.4 | 7.9 |
| 2004-02-01T01:20:00 | 101.605 | 97.971 | 5.4 | 7.9 |
| 2004-02-01T01:30:00 | 101.642 | 97.997 | 5.4 | 7.9 |
| 2004-02-01T01:40:00 | 101.636 | 98 | 5.5 | 8 |
| 2004-02-01T01:50:00 | 101.694 | 98.029 | 5.4 | 7.9 |
| 2004-02-01T02:00:00 | 101.709 | 98.036 | 5.5 | 7.9 |
| 2004-02-01T02:10:00 | 101.758 | 98.07 | 5.5 | 7.9 |
| 2004-02-01T02:20:00 | 101.776 | 98.082 | 5.5 | 7.9 |
| 2004-02-01T02:30:00 | 101.816 | 98.1 | 5.5 | 7.9 |
| 2004-02-01T02:40:00 | 101.834 | 98.12 | 5.5 | 7.6 |
| 2004-02-01T02:50:00 | 101.871 | 98.161 | 5.5 | 7.7 |
| 2004-02-01T03:00:00 | 101.886 | 98.17 | 5.5 | 7.6 |
| 2004-02-01T03:10:00 | 101.923 | 98.164 | 5.5 | 7.5 |
| 2004-02-01T03:20:00 | 101.935 | 98.187 | 5.5 | 7.6 |
| 2004-02-01T03:30:00 | 101.965 | 98.206 | 5.5 | 7.6 |
| 2004-02-01T03:40:00 | 101.993 | 98.225 | 5.5 | 7.5 |
| 2004-02-01T03:50:00 | 102.026 | 98.244 | 5.5 | 7.5 |
| 2004-02-01T04:00:00 | 102.039 | 98.25 | 5.6 | 7.6 |
| 2004-02-01T04:10:00 | 102.078 | 98.289 | 5.6 | 7.6 |
| 2004-02-01T04:20:00 | 102.078 | 98.279 | 5.6 | 7.6 |
| 2004-02-01T04:30:00 | 102.112 | 98.305 | 5.7 | 7.7 |
| 2004-02-01T04:40:00 | 102.13 | 98.311 | 5.7 | 7.7 |
| 2004-02-01T04:50:00 | 102.151 | 98.32 | 5.7 | 7.7 |
| 2004-02-01T05:00:00 | 102.148 | 98.325 | 5.7 | 7.6 |
| 2004-02-01T05:10:00 | 102.173 | 98.328 | 5.8 | 7.7 |
| 2004-02-01T05:20:00 | 102.194 | 98.349 | 5.8 | 7.7 |
| 2004-02-01T05:30:00 | 102.203 | 98.334 | 5.8 | 7.7 |
| 2004-02-01T05:40:00 | 102.219 | 98.341 | 5.8 | 7.7 |
| 2004-02-01T05:50:00 | 102.209 | 98.328 | 5.9 | 7.7 |
| 2004-02-01T06:00:00 | 102.234 | 98.344 | 5.9 | 7.6 |
| 2004-02-01T06:10:00 | 102.277 | 98.376 | 5.9 | 7.5 |
| 2004-02-01T06:20:00 | 102.325 | 98.416 | 5.9 | 7.6 |
| 2004-02-01T06:30:00 | 102.353 | 98.418 | 5.9 | 7.6 |
| 2004-02-01T06:40:00 | 102.353 | 98.428 | 5.9 | 7.5 |
| 2004-02-01T06:50:00 | 102.374 | 98.442 | 5.9 | 7.5 |
| 2004-02-01T07:00:00 | 102.396 | 98.427 | 6 | 7.5 |
| 2004-02-01T07:10:00 | 102.393 | 98.43 | 6 | 7.4 |
| 2004-02-01T07:20:00 | 102.417 | 98.438 | 6 | 7.2 |
| 2004-02-01T07:30:00 | 102.426 | 98.447 | 6.1 | 7.3 |
| 2004-02-01T07:40:00 | 102.429 | 98.433 | 6 | 7.3 |
| 2004-02-01T07:50:00 | 102.469 | 98.47 | 6.1 | 7.5 |
| 2004-02-01T08:00:00 | 102.469 | 98.457 | 6.1 | 7.5 |
| [4126 more rows...] | ||||
| 2004-02-29T23:50:00 | 101.88 | 99.214 | 2.5 | -6 |
RSS

