DatasetMeasured data from sensor Q3 at Maisbich for month 2004-06
| ?◄ previous | Measured data from sensor Q3 at Maisbich for month 2004-05 | ||||||||||
| ?► next | Measured data from sensor Q3 at Maisbich for month 2004-07 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?title | Measured data from sensor Q3 at Maisbich for month 2004-06 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage | |||||||||||
| ?used to calculate | Calculated data from sensor Q3 at Maisbich for month 2004-06 |
DATA
| |||||||||
This set contains 4320 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_water Water temperature [deg C] | T_air Air temperature [deg C] |
|---|---|---|---|---|
| 2004-06-01T00:00:00 | 98.997 | 98.506 | 9.5 | 8.2 |
| 2004-06-01T00:10:00 | 98.987 | 98.5 | 9.5 | 7.9 |
| 2004-06-01T00:20:00 | 98.993 | 98.5 | 9.5 | 7.7 |
| 2004-06-01T00:30:00 | 98.979 | 98.486 | 9.4 | 7.4 |
| 2004-06-01T00:40:00 | 98.978 | 98.477 | 9.4 | 7.2 |
| 2004-06-01T00:50:00 | 98.97 | 98.465 | 9.4 | 7 |
| 2004-06-01T01:00:00 | 98.955 | 98.451 | 9.3 | 6.8 |
| 2004-06-01T01:10:00 | 98.956 | 98.468 | 9.3 | 6.6 |
| 2004-06-01T01:20:00 | 98.962 | 98.47 | 9.2 | 6.5 |
| 2004-06-01T01:30:00 | 98.955 | 98.46 | 9.2 | 6.3 |
| 2004-06-01T01:40:00 | 98.933 | 98.439 | 9.2 | 6.1 |
| 2004-06-01T01:50:00 | 98.935 | 98.425 | 9.2 | 6.1 |
| 2004-06-01T02:00:00 | 98.933 | 98.421 | 9.2 | 6 |
| 2004-06-01T02:10:00 | 98.917 | 98.405 | 9.2 | 5.9 |
| 2004-06-01T02:20:00 | 98.88 | 98.38 | 9.1 | 5.8 |
| 2004-06-01T02:30:00 | 98.874 | 98.372 | 9.2 | 5.7 |
| 2004-06-01T02:40:00 | 98.883 | 98.375 | 9.1 | 5.6 |
| 2004-06-01T02:50:00 | 98.878 | 98.372 | 9.2 | 5.5 |
| 2004-06-01T03:00:00 | 98.863 | 98.355 | 9 | 5.3 |
| 2004-06-01T03:10:00 | 98.865 | 98.36 | 9.1 | 5.1 |
| 2004-06-01T03:20:00 | 98.863 | 98.364 | 9.1 | 5.1 |
| 2004-06-01T03:30:00 | 98.857 | 98.355 | 9 | 4.9 |
| 2004-06-01T03:40:00 | 98.854 | 98.34 | 9 | 4.8 |
| 2004-06-01T03:50:00 | 98.834 | 98.332 | 8.9 | 4.7 |
| 2004-06-01T04:00:00 | 98.84 | 98.334 | 9 | 4.6 |
| 2004-06-01T04:10:00 | 98.814 | 98.309 | 8.9 | 4.5 |
| 2004-06-01T04:20:00 | 98.825 | 98.322 | 9 | 4.6 |
| 2004-06-01T04:30:00 | 98.817 | 98.317 | 8.9 | 4.6 |
| 2004-06-01T04:40:00 | 98.79 | 98.293 | 8.9 | 4.6 |
| 2004-06-01T04:50:00 | 98.802 | 98.3 | 8.9 | 4.8 |
| 2004-06-01T05:00:00 | 98.784 | 98.286 | 8.9 | 4.9 |
| 2004-06-01T05:10:00 | 98.799 | 98.288 | 8.9 | 5 |
| 2004-06-01T05:20:00 | 98.807 | 98.3 | 9 | 5.1 |
| 2004-06-01T05:30:00 | 98.802 | 98.289 | 9 | 5.2 |
| 2004-06-01T05:40:00 | 98.804 | 98.3 | 8.9 | 5.2 |
| 2004-06-01T05:50:00 | 98.785 | 98.282 | 8.9 | 5.3 |
| 2004-06-01T06:00:00 | 98.798 | 98.294 | 8.9 | 5.3 |
| 2004-06-01T06:10:00 | 98.798 | 98.286 | 9 | 5.4 |
| 2004-06-01T06:20:00 | 98.813 | 98.309 | 9.1 | 5.7 |
| 2004-06-01T06:30:00 | 98.804 | 98.306 | 9.1 | 6 |
| 2004-06-01T06:40:00 | 98.808 | 98.309 | 9.1 | 6.4 |
| 2004-06-01T06:50:00 | 98.811 | 98.306 | 9.1 | 6.8 |
| 2004-06-01T07:00:00 | 98.785 | 98.294 | 9.1 | 7.2 |
| 2004-06-01T07:10:00 | 98.776 | 98.288 | 9.1 | 7.5 |
| 2004-06-01T07:20:00 | 98.778 | 98.285 | 9.2 | 7.7 |
| 2004-06-01T07:30:00 | 98.779 | 98.288 | 9.2 | 8 |
| 2004-06-01T07:40:00 | 98.773 | 98.282 | 9.2 | 8.4 |
| 2004-06-01T07:50:00 | 98.769 | 98.282 | 9.3 | 8.9 |
| 2004-06-01T08:00:00 | 98.766 | 98.27 | 9.3 | 9.3 |
| [4270 more rows...] | ||||
| 2004-06-30T23:50:00 | ||||
RSS

