DatasetDENlab solar data for 2008-02-10
| ?◄ previous | DENlab solar data for 2008-02-09 | ||||||||||||||||
| ?► next | DENlab solar data for 2008-02-11 | ||||||||||||||||
| ?title | DENlab solar data for 2008-02-10 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 8639 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | Rs Irradiance [W/m2] | T Inverter temperature [deg C] | power-per-unit-area Power per unit area [W/m2] | efficiency Efficiency [percent] |
|---|---|---|---|---|
| 2008-02-10T00:00:10 | -3.4905 | 4.1347 | -0.0031985 | 0 |
| 2008-02-10T00:00:19 | -3.6763 | 4.1308 | -0.004326 | 0 |
| 2008-02-10T00:00:29 | -3.6683 | 4.1239 | -0.0040667 | 0 |
| 2008-02-10T00:00:39 | -3.5993 | 4.1199 | -0.0037309 | 0 |
| 2008-02-10T00:00:49 | -3.4692 | 4.1156 | -0.0034049 | 0 |
| 2008-02-10T00:01:00 | -3.4905 | 4.1116 | -0.0038169 | 0 |
| 2008-02-10T00:01:10 | -3.4825 | 4.1087 | -0.002948 | 0 |
| 2008-02-10T00:01:20 | -3.3339 | 4.1056 | -0.003826 | 0 |
| 2008-02-10T00:01:30 | -3.5223 | 4.1027 | -0.0030366 | 0 |
| 2008-02-10T00:01:40 | -3.4002 | 4.0992 | -0.0042517 | 0 |
| 2008-02-10T00:01:50 | -3.2649 | 4.0962 | -0.0049562 | 0 |
| 2008-02-10T00:02:00 | -3.2967 | 4.0933 | -0.0033894 | 0 |
| 2008-02-10T00:02:10 | -3.3551 | 4.0907 | -0.0033103 | 0 |
| 2008-02-10T00:02:20 | -3.3392 | 4.0879 | -0.0031285 | 0 |
| 2008-02-10T00:02:30 | -3.2914 | 4.0847 | -0.0040109 | 0 |
| 2008-02-10T00:02:40 | -3.2622 | 4.0819 | -0.0035589 | 0 |
| 2008-02-10T00:02:50 | -3.2357 | 4.08 | -0.0046936 | 0 |
| 2008-02-10T00:03:00 | -3.1189 | 4.0764 | -0.0032073 | 0 |
| 2008-02-10T00:03:10 | -3.2118 | 4.0749 | -0.0038193 | 0 |
| 2008-02-10T00:03:20 | -3.0233 | 4.0732 | -0.0046078 | 0 |
| 2008-02-10T00:03:30 | -2.8189 | 4.0712 | -0.0051397 | 0 |
| 2008-02-10T00:03:40 | -2.6942 | 4.07 | -0.0042582 | 0 |
| 2008-02-10T00:03:50 | -2.8959 | 4.0691 | -0.0049426 | 0 |
| 2008-02-10T00:04:00 | -2.8853 | 4.0683 | -0.0046025 | 0 |
| 2008-02-10T00:04:10 | -2.7977 | 4.0682 | -0.0048656 | 0 |
| 2008-02-10T00:04:20 | -2.7632 | 4.0674 | -0.0034738 | 0 |
| 2008-02-10T00:04:30 | -2.6331 | 4.068 | -0.0036463 | 0 |
| 2008-02-10T00:04:40 | -2.5694 | 4.0692 | -0.003735 | 0 |
| 2008-02-10T00:04:50 | -2.5482 | 4.0705 | -0.0040682 | 0 |
| 2008-02-10T00:05:00 | -2.4181 | 4.0731 | -0.0037313 | 0 |
| 2008-02-10T00:05:10 | -2.2721 | 4.0748 | -0.0044328 | 0 |
| 2008-02-10T00:05:20 | -2.4845 | 4.0763 | -0.0042637 | 0 |
| 2008-02-10T00:05:30 | -2.5694 | 4.0781 | -0.0041678 | 0 |
| 2008-02-10T00:05:40 | -2.4606 | 4.0799 | -0.0042522 | 0 |
| 2008-02-10T00:05:50 | -2.4314 | 4.0833 | -0.0037074 | 0 |
| 2008-02-10T00:06:00 | -2.2403 | 4.0865 | -0.0040665 | 0 |
| 2008-02-10T00:06:10 | -2.3571 | 4.0921 | -0.0038053 | 0 |
| 2008-02-10T00:06:20 | -2.0969 | 4.0965 | -0.0040784 | 0 |
| 2008-02-10T00:06:30 | -2.073 | 4.1 | -0.004063 | 0 |
| 2008-02-10T00:06:40 | -2.3172 | 4.1023 | -0.0040595 | 0 |
| 2008-02-10T00:06:50 | -2.3305 | 4.1023 | -0.0024189 | 0 |
| 2008-02-10T00:07:00 | -2.4075 | 4.1027 | -0.0037222 | 0 |
| 2008-02-10T00:07:10 | -2.4367 | 4.1024 | -0.0038071 | 0 |
| 2008-02-10T00:07:20 | -2.6544 | 4.101 | -0.0039824 | 0 |
| 2008-02-10T00:07:30 | -2.6676 | 4.1007 | -0.0036428 | 0 |
| 2008-02-10T00:07:40 | -2.7791 | 4.0977 | -0.0031946 | 0 |
| 2008-02-10T00:07:50 | -2.9171 | 4.0952 | -0.0039722 | 0 |
| 2008-02-10T00:08:00 | -3.0605 | 4.092 | -0.0042374 | 0 |
| 2008-02-10T00:08:10 | -3.0923 | 4.0883 | -0.0034661 | 0 |
| [8589 more rows...] | ||||
| 2008-02-10T23:59:58 | -2.811 | 4.2495 | -0.00017105 | 0 |
RSS

