DatasetMaisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2008-12
►►►►►►►►►► Link/cite as doi:10.4121/uuid:59888f1d-ded7-42fd-9e09-9dfbc9202449full citationshow link code
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2008-11 | ||||||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2009-01 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||||
| ?contributor | TU Delft - CITG | ||||||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2008-12 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?measured by |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 7080 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2008-12-02T12:00:00 | 26.451 |
| 2008-12-02T12:06:00 | 27.677 |
| 2008-12-02T12:12:00 | 28.147 |
| 2008-12-02T12:18:00 | 28.369 |
| 2008-12-02T12:24:00 | 28.468 |
| 2008-12-02T12:30:00 | 28.468 |
| 2008-12-02T12:36:00 | 28.394 |
| 2008-12-02T12:42:00 | 28.369 |
| 2008-12-02T12:48:00 | 28.394 |
| 2008-12-02T12:54:00 | 28.369 |
| 2008-12-02T13:00:00 | 28.369 |
| 2008-12-02T13:06:00 | 28.27 |
| 2008-12-02T13:12:00 | 28.221 |
| 2008-12-02T13:18:00 | 28.221 |
| 2008-12-02T13:24:00 | 28.245 |
| 2008-12-02T13:30:00 | 28.27 |
| 2008-12-02T13:36:00 | 28.295 |
| 2008-12-02T13:42:00 | 28.345 |
| 2008-12-02T13:48:00 | 28.394 |
| 2008-12-02T13:54:00 | 28.394 |
| 2008-12-02T14:00:00 | 27.899 |
| 2008-12-02T14:06:00 | 27.505 |
| 2008-12-02T14:12:00 | 27.21 |
| 2008-12-02T14:18:00 | 27.481 |
| 2008-12-02T14:24:00 | 27.333 |
| 2008-12-02T14:30:00 | 27.702 |
| 2008-12-02T14:36:00 | 28.097 |
| 2008-12-02T14:42:00 | 28.419 |
| 2008-12-02T14:48:00 | 28.493 |
| 2008-12-02T14:54:00 | 28.642 |
| 2008-12-02T15:00:00 | 28.816 |
| 2008-12-02T15:06:00 | 28.841 |
| 2008-12-02T15:12:00 | 28.568 |
| 2008-12-02T15:18:00 | 28.667 |
| 2008-12-02T15:24:00 | 28.717 |
| 2008-12-02T15:30:00 | 28.791 |
| 2008-12-02T15:36:00 | 28.841 |
| 2008-12-02T15:42:00 | 28.841 |
| 2008-12-02T15:48:00 | 28.841 |
| 2008-12-02T15:54:00 | 28.841 |
| 2008-12-02T16:00:00 | 28.866 |
| 2008-12-02T16:06:00 | 28.841 |
| 2008-12-02T16:12:00 | 28.791 |
| 2008-12-02T16:18:00 | 28.766 |
| 2008-12-02T16:24:00 | 28.692 |
| 2008-12-02T16:30:00 | 28.617 |
| 2008-12-02T16:36:00 | 28.568 |
| 2008-12-02T16:42:00 | 28.543 |
| 2008-12-02T16:48:00 | 28.493 |
| [7030 more rows...] | |
| 2008-12-31T23:54:00 | 28.171 |
RSS

