DatasetCFD in drinking water treatment - CH6: UV bench-scale reactor
►►►►►►►►►► Link/cite as doi:10.4121/uuid:579781a6-b51c-4fcc-a605-d8d74f09480cfull citationshow link code
| ?creator | Wols, B.A. | ||||||||||||||||||
| ?contributor | Delft University of Technology | ||||||||||||||||||
| ?contributor | Joint Water Supply Companies (BTO) | ||||||||||||||||||
| ?contributor | KWR Watercycle Research Institute | ||||||||||||||||||
| ?contributor | Wetsus | ||||||||||||||||||
| ?date created | 2010-04-01 | ||||||||||||||||||
| ?date published | 2010-05-20 | ||||||||||||||||||
| ?description | Datasets used in the PhD thesis: "CFD in drinking water treatment", CH6: UV bench-scale reactor. | ||||||||||||||||||
| ?format | netCDF | ||||||||||||||||||
| ?publisher | Delft University of Technology | ||||||||||||||||||
| ?rights | Delft University of Technology, KWR Watercycle Research Institute | ||||||||||||||||||
| ?subject | Measurements of flow velocities | ||||||||||||||||||
| ?subject | UV reactors | ||||||||||||||||||
| ?subject | computational fluid dynamics | ||||||||||||||||||
| ?title | CFD in drinking water treatment - CH6: UV bench-scale reactor | ||||||||||||||||||
| ? ▲ part of |
|
DATA
| |||||||||||||||||||||||||||||
RSS
