DatasetMaisbich (Luxemburg) river basin discharge data, sensor Q3, month 2009-08
| ?◄ previous | Maisbich (Luxemburg) river basin discharge data, sensor Q3, month 2009-07 | ||||||||||
| ?► next | Maisbich (Luxemburg) river basin discharge data, sensor Q3, month 2009-09 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||
| ?contributor | TU Delft - CITG | ||||||||||
| ?title | Maisbich (Luxemburg) river basin discharge data, sensor Q3, month 2009-08 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 4464 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_air Air temperature [deg C] | T_water Water temperature [deg C] | h_water Water level above V [m] | Cd Cd [10^-3 m^0.5/s] | Q Discharge [10^-3 m3/s] | Q_corr Discharge corrected [10^-3 m3/s] | h_water_man Water level (manual measurement) [m] -1=missing | time_orig1 original time 1 [minutes since 2009-08-01T00:00:00] -1=missing | Q_man Discharge (manual measurement) [10^-3 m3/s] -1=missing | time_orig2 original time 2 [minutes since 2009-08-01T00:00:00] -1=missing | clean_corr Correction for cleaning [] -=missing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-08-01T00:00:00 | 99.040000 | 98.560000 | 9.969700 | 13.703100 | 0.048930 | 599.881374 | 0.123141 | 0.123141 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T00:10:00 | 99.030000 | 98.560000 | 9.880400 | 13.703100 | 0.047910 | 599.883102 | 0.113964 | 0.113964 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T00:20:00 | 99.030000 | 98.550000 | 9.755400 | 13.703100 | 0.048930 | 599.884830 | 0.123101 | 0.123101 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T00:30:00 | 99.000000 | 98.530000 | 9.632300 | 13.640600 | 0.047910 | 599.886558 | 0.113926 | 0.113926 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T00:40:00 | 99.000000 | 98.530000 | 9.509300 | 13.578100 | 0.047910 | 599.888286 | 0.113906 | 0.113906 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T00:50:00 | 99.010000 | 98.540000 | 9.509300 | 13.640600 | 0.047910 | 599.890014 | 0.113887 | 0.113887 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T01:00:00 | 99.000000 | 98.530000 | 9.416500 | 13.640600 | 0.047910 | 599.891742 | 0.113868 | 0.113868 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T01:10:00 | 98.990000 | 98.500000 | 9.322800 | 13.578100 | 0.049949 | 599.893470 | 0.132578 | 0.132578 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T01:20:00 | 98.980000 | 98.510000 | 9.322800 | 13.578100 | 0.047910 | 599.895198 | 0.113829 | 0.113829 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T01:30:00 | 98.960000 | 98.480000 | 9.107900 | 13.406300 | 0.048930 | 599.896926 | 0.122959 | 0.122959 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T01:40:00 | 98.950000 | 98.490000 | 9.168500 | 13.406300 | 0.046891 | 599.898654 | 0.105064 | 0.105064 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T01:50:00 | 98.960000 | 98.490000 | 9.138200 | 13.406300 | 0.047910 | 599.900382 | 0.113772 | 0.113772 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T02:00:00 | 98.960000 | 98.480000 | 9.013700 | 13.421900 | 0.048930 | 599.902110 | 0.122899 | 0.122899 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T02:10:00 | 98.950000 | 98.480000 | 9.013700 | 13.406300 | 0.047910 | 599.903838 | 0.113733 | 0.113733 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T02:20:00 | 98.930000 | 98.460000 | 8.921400 | 13.421900 | 0.047910 | 599.905566 | 0.113714 | 0.113714 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T02:30:00 | 98.910000 | 98.440000 | 8.952600 | 13.406300 | 0.047910 | 599.907294 | 0.113695 | 0.113695 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T02:40:00 | 98.900000 | 98.420000 | 8.952600 | 13.343800 | 0.048930 | 599.909022 | 0.122818 | 0.122818 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T02:50:00 | 98.880000 | 98.410000 | 9.045400 | 13.343800 | 0.047910 | 599.910750 | 0.113656 | 0.113656 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T03:00:00 | 98.870000 | 98.390000 | 9.107900 | 13.203100 | 0.048930 | 599.912478 | 0.122778 | 0.122778 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T03:10:00 | 98.880000 | 98.410000 | 9.354000 | 13.406300 | 0.047910 | 599.914206 | 0.113618 | 0.113618 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T03:20:00 | 98.870000 | 98.390000 | 9.416500 | 13.203100 | 0.048930 | 599.915934 | 0.122738 | 0.122738 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T03:30:00 | 98.850000 | 98.380000 | 9.509300 | 13.203100 | 0.047910 | 599.917662 | 0.113579 | 0.113579 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T03:40:00 | 98.840000 | 98.360000 | 9.571800 | 13.203100 | 0.048930 | 599.919390 | 0.122698 | 0.122698 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T03:50:00 | 98.830000 | 98.360000 | 9.663100 | 13.218800 | 0.047910 | 599.921118 | 0.113541 | 0.113541 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T04:00:00 | 98.830000 | 98.360000 | 9.786600 | 13.218800 | 0.047910 | 599.922846 | 0.113521 | 0.113521 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T04:10:00 | 98.820000 | 98.360000 | 9.880400 | 13.203100 | 0.046891 | 599.924574 | 0.104788 | 0.104788 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T04:20:00 | 98.810000 | 98.340000 | 9.939900 | 13.203100 | 0.047910 | 599.926302 | 0.113483 | 0.113483 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T04:30:00 | 98.800000 | 98.330000 | 10.062000 | 13.203100 | 0.047910 | 599.928030 | 0.113464 | 0.113464 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T04:40:00 | 98.810000 | 98.340000 | 10.155300 | 13.203100 | 0.047910 | 599.929758 | 0.113445 | 0.113445 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T04:50:00 | 98.790000 | 98.320000 | 10.215300 | 13.203100 | 0.047910 | 599.931486 | 0.113425 | 0.113425 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T05:00:00 | 98.790000 | 98.320000 | 10.277300 | 13.203100 | 0.047910 | 599.933214 | 0.113406 | 0.113406 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T05:10:00 | 98.780000 | 98.290000 | 10.246100 | 13.125000 | 0.049949 | 599.934942 | 0.132072 | 0.132072 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T05:20:00 | 98.780000 | 98.300000 | 10.369600 | 13.140600 | 0.048930 | 599.936670 | 0.122496 | 0.122496 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T05:30:00 | 98.780000 | 98.300000 | 10.399400 | 13.125000 | 0.048930 | 599.938398 | 0.122476 | 0.122476 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T05:40:00 | 98.780000 | 98.290000 | 10.369600 | 13.125000 | 0.049949 | 599.940126 | 0.132009 | 0.132009 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T05:50:00 | 98.770000 | 98.290000 | 10.399400 | 13.203100 | 0.048930 | 599.941854 | 0.122436 | 0.122436 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T06:00:00 | 98.770000 | 98.300000 | 10.431200 | 13.140600 | 0.047910 | 599.943582 | 0.113291 | 0.113291 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T06:10:00 | 98.760000 | 98.280000 | 10.491200 | 13.125000 | 0.048930 | 599.945310 | 0.122396 | 0.122396 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T06:20:00 | 98.770000 | 98.290000 | 10.706100 | 13.140600 | 0.048930 | 599.947038 | 0.122376 | 0.122376 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T06:30:00 | 98.770000 | 98.290000 | 10.797900 | 13.140600 | 0.048930 | 599.948766 | 0.122356 | 0.122356 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T06:40:00 | 98.760000 | 98.280000 | 11.103500 | 13.125000 | 0.048930 | 599.950494 | 0.122335 | 0.122335 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T06:50:00 | 98.780000 | 98.300000 | 11.318800 | 13.203100 | 0.048930 | 599.952222 | 0.122315 | 0.122315 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T07:00:00 | 98.750000 | 98.270000 | 11.501500 | 13.062500 | 0.048930 | 599.953950 | 0.122295 | 0.122295 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T07:10:00 | 98.750000 | 98.270000 | 11.744600 | 13.125000 | 0.048930 | 599.955678 | 0.122275 | 0.122275 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T07:20:00 | 98.750000 | 98.270000 | 12.137200 | 13.203100 | 0.048930 | 599.957406 | 0.122255 | 0.122255 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T07:30:00 | 98.740000 | 98.260000 | 12.411100 | 13.203100 | 0.048930 | 599.959134 | 0.122235 | 0.122235 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T07:40:00 | 98.730000 | 98.250000 | 12.715300 | 13.203100 | 0.048930 | 599.960862 | 0.122215 | 0.122215 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T07:50:00 | 98.740000 | 98.250000 | 13.137700 | 13.218800 | 0.049949 | 599.962590 | 0.131736 | 0.131736 | -1 | -1 | -1 | -1 | - |
| 2009-08-01T08:00:00 | 98.740000 | 98.250000 | 13.469200 | 13.218800 | 0.049949 | 599.964318 | 0.131715 | 0.131715 | -1 | -1 | -1 | -1 | - |
| [4414 more rows...] | |||||||||||||
| 2009-08-31T23:50:00 | 98.340000 | 97.980000 | 10.553700 | 12.890600 | 0.036697 | 607.593391 | 0.020304 | 0.020304 | -1 | -1 | -1 | -1 | - |
RSS

