DatasetDENlab wind data for 2006-11-05
| ?◄ previous | DENlab wind data for 2006-11-04 | ||||||||||||||||
| ?► next | DENlab wind data for 2006-11-06 | ||||||||||||||||
| ?title | DENlab wind data for 2006-11-05 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2006-11-05 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81780 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2006-11-04T23:59:56 | 5.60 |
| 2006-11-04T23:59:57 | 5.93 |
| 2006-11-04T23:59:58 | 6.04 |
| 2006-11-04T23:59:59 | 6.37 |
| 2006-11-05T00:00:00 | 6.59 |
| 2006-11-05T00:00:01 | 6.81 |
| 2006-11-05T00:00:02 | 6.70 |
| 2006-11-05T00:00:04 | 6.59 |
| 2006-11-05T00:00:05 | 6.37 |
| 2006-11-05T00:00:06 | 6.15 |
| 2006-11-05T00:00:07 | 5.82 |
| 2006-11-05T00:00:08 | 5.60 |
| 2006-11-05T00:00:09 | 5.49 |
| 2006-11-05T00:00:10 | 5.27 |
| 2006-11-05T00:00:11 | 5.16 |
| 2006-11-05T00:00:12 | 5.05 |
| 2006-11-05T00:00:13 | 4.83 |
| 2006-11-05T00:00:14 | 4.61 |
| 2006-11-05T00:00:15 | 4.28 |
| 2006-11-05T00:00:16 | 3.95 |
| 2006-11-05T00:00:17 | 3.73 |
| 2006-11-05T00:00:18 | 3.73 |
| 2006-11-05T00:00:19 | 3.73 |
| 2006-11-05T00:00:20 | 3.73 |
| 2006-11-05T00:00:21 | 3.95 |
| 2006-11-05T00:00:23 | 4.06 |
| 2006-11-05T00:00:24 | 4.06 |
| 2006-11-05T00:00:25 | 4.06 |
| 2006-11-05T00:00:26 | 4.17 |
| 2006-11-05T00:00:27 | 4.72 |
| 2006-11-05T00:00:28 | 5.16 |
| 2006-11-05T00:00:29 | 5.38 |
| 2006-11-05T00:00:30 | 5.49 |
| 2006-11-05T00:00:31 | 5.49 |
| 2006-11-05T00:00:32 | 5.38 |
| 2006-11-05T00:00:33 | 5.05 |
| 2006-11-05T00:00:34 | 4.72 |
| 2006-11-05T00:00:35 | 4.28 |
| 2006-11-05T00:00:36 | 3.95 |
| 2006-11-05T00:00:37 | 4.17 |
| 2006-11-05T00:00:38 | 4.50 |
| 2006-11-05T00:00:39 | 4.50 |
| 2006-11-05T00:00:40 | 4.17 |
| 2006-11-05T00:00:42 | 3.73 |
| 2006-11-05T00:00:43 | 3.62 |
| 2006-11-05T00:00:44 | 3.62 |
| 2006-11-05T00:00:45 | 3.73 |
| 2006-11-05T00:00:46 | 3.73 |
| 2006-11-05T00:00:47 | 3.40 |
| [81730 more rows...] | |
| 2006-11-05T23:59:01 | 2.75 |
RSS

