DatasetMeasured data from sensor Dis at Michelau for month 2004-12
►►►►►►►►►► Link/cite as doi:10.4121/uuid:51e84d1e-7e22-49ad-936f-df782b4f0819full citationshow link code
| ?◄ previous | Measured data from sensor Dis at Michelau for month 2004-11 | ||||||||||||||||||||
| ?► next | Measured data from sensor Dis at Michelau for month 2005-01 | ||||||||||||||||||||
| ?creator | Centre de Recherche Public Gabriel Lippmann (CRPGL) | ||||||||||||||||||||
| ?description | measured distance between water level and sensor level | ||||||||||||||||||||
| ?title | Measured data from sensor Dis at Michelau for month 2004-12 | ||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 1470 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | Q Discharge [m3/s] |
|---|---|
| 2004-12-01T09:00:00 | 8.556 |
| 2004-12-01T09:30:00 | 8.344 |
| 2004-12-01T10:00:00 | 8.309 |
| 2004-12-01T10:30:00 | 8.274 |
| 2004-12-01T11:00:00 | 8.951 |
| 2004-12-01T11:30:00 | 9.729 |
| 2004-12-01T12:00:00 | 9.995 |
| 2004-12-01T12:30:00 | 9.919 |
| 2004-12-01T13:00:00 | 10.111 |
| 2004-12-01T13:30:00 | 10.188 |
| 2004-12-01T14:00:00 | 10.072 |
| 2004-12-01T14:30:00 | 10.618 |
| 2004-12-01T15:00:00 | 11.218 |
| 2004-12-01T15:30:00 | 12.596 |
| 2004-12-01T16:00:00 | 12.682 |
| 2004-12-01T16:30:00 | 13.249 |
| 2004-12-01T17:00:00 | 12.769 |
| 2004-12-01T17:30:00 | 12.986 |
| 2004-12-01T18:00:00 | 13.205 |
| 2004-12-01T18:30:00 | 13.03 |
| 2004-12-01T19:00:00 | 12.639 |
| 2004-12-01T19:30:00 | 11.627 |
| 2004-12-01T20:00:00 | 11.586 |
| 2004-12-01T20:30:00 | 10.936 |
| 2004-12-01T21:00:00 | 10.816 |
| 2004-12-01T21:30:00 | 10.896 |
| 2004-12-01T22:00:00 | 10.539 |
| 2004-12-01T22:30:00 | 10.265 |
| 2004-12-01T23:00:00 | 9.767 |
| 2004-12-01T23:30:00 | 9.429 |
| 2004-12-02T00:00:00 | 9.616 |
| 2004-12-02T00:30:00 | 9.843 |
| 2004-12-02T01:00:00 | 9.729 |
| 2004-12-02T01:30:00 | 9.919 |
| 2004-12-02T02:00:00 | 9.616 |
| 2004-12-02T02:30:00 | 9.466 |
| 2004-12-02T03:00:00 | 9.391 |
| 2004-12-02T03:30:00 | 9.317 |
| 2004-12-02T04:00:00 | 9.429 |
| 2004-12-02T04:30:00 | 9.691 |
| 2004-12-02T05:00:00 | 9.243 |
| 2004-12-02T05:30:00 | 9.317 |
| 2004-12-02T06:00:00 | 9.466 |
| 2004-12-02T06:30:00 | 9.466 |
| 2004-12-02T07:00:00 | 9.097 |
| 2004-12-02T07:30:00 | 8.592 |
| 2004-12-02T08:00:00 | 8.24 |
| 2004-12-02T08:30:00 | 8.344 |
| 2004-12-02T09:00:00 | 8.101 |
| [1420 more rows...] | |
| 2004-12-31T23:30:00 | 27.764 |
RSS
map
