DatasetIDRA weather radar measurements - day 2009-10-17
►►►►►►►►►► Link/cite as doi:10.4121/uuid:5123e0d4-b64d-48a6-a145-a585a3b46e76full citationshow link code
| ?◄ previous | IDRA weather radar measurements - day 2009-10-16 | ||||||||||||||||||||||||
| ?► next | IDRA weather radar measurements - day 2009-10-18 | ||||||||||||||||||||||||
| ?creator | Otto, T.(Tobias) | ||||||||||||||||||||||||
| ?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||
| ?description | Radar range: standard. Max rain level: moderate rain. | ||||||||||||||||||||||||
| ?title | IDRA weather radar measurements - day 2009-10-17 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||||||
| ?time coverage |
DATA
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS


