DatasetDENlab wind data for 2004-04-09
| ?◄ previous | DENlab wind data for 2004-04-08 | ||||||||||||||||
| ?► next | DENlab wind data for 2004-04-10 | ||||||||||||||||
| ?title | DENlab wind data for 2004-04-09 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2004-04-09 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81600 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2004-04-08T23:58:58 | 3.84 |
| 2004-04-08T23:58:59 | 3.84 |
| 2004-04-08T23:59:00 | 3.84 |
| 2004-04-08T23:59:01 | 3.95 |
| 2004-04-08T23:59:02 | 4.06 |
| 2004-04-08T23:59:03 | 4.06 |
| 2004-04-08T23:59:04 | 3.95 |
| 2004-04-08T23:59:05 | 3.84 |
| 2004-04-08T23:59:06 | 3.62 |
| 2004-04-08T23:59:07 | 3.51 |
| 2004-04-08T23:59:08 | 3.40 |
| 2004-04-08T23:59:09 | 3.30 |
| 2004-04-08T23:59:10 | 3.40 |
| 2004-04-08T23:59:11 | 3.51 |
| 2004-04-08T23:59:12 | 3.62 |
| 2004-04-08T23:59:13 | 3.73 |
| 2004-04-08T23:59:15 | 3.73 |
| 2004-04-08T23:59:16 | 3.73 |
| 2004-04-08T23:59:17 | 3.62 |
| 2004-04-08T23:59:18 | 3.62 |
| 2004-04-08T23:59:19 | 3.84 |
| 2004-04-08T23:59:20 | 4.06 |
| 2004-04-08T23:59:21 | 4.28 |
| 2004-04-08T23:59:22 | 4.39 |
| 2004-04-08T23:59:23 | 4.61 |
| 2004-04-08T23:59:24 | 4.72 |
| 2004-04-08T23:59:25 | 4.83 |
| 2004-04-08T23:59:26 | 5.05 |
| 2004-04-08T23:59:27 | 5.05 |
| 2004-04-08T23:59:28 | 5.05 |
| 2004-04-08T23:59:29 | 5.16 |
| 2004-04-08T23:59:30 | 5.27 |
| 2004-04-08T23:59:31 | 5.27 |
| 2004-04-08T23:59:32 | 5.16 |
| 2004-04-08T23:59:33 | 5.05 |
| 2004-04-08T23:59:34 | 5.16 |
| 2004-04-08T23:59:35 | 5.16 |
| 2004-04-08T23:59:37 | 5.16 |
| 2004-04-08T23:59:38 | 5.27 |
| 2004-04-08T23:59:39 | 5.38 |
| 2004-04-08T23:59:40 | 5.27 |
| 2004-04-08T23:59:41 | 5.16 |
| 2004-04-08T23:59:42 | 5.05 |
| 2004-04-08T23:59:43 | 4.94 |
| 2004-04-08T23:59:44 | 4.94 |
| 2004-04-08T23:59:45 | 4.83 |
| 2004-04-08T23:59:46 | 4.72 |
| 2004-04-08T23:59:48 | 4.61 |
| 2004-04-08T23:59:49 | 4.39 |
| [81550 more rows...] | |
| 2004-04-09T23:59:57 | 0.33 |
RSS

