DatasetIDRA weather radar measurements - day 2012-03-09
►►►►►►►►►► Link/cite as doi:10.4121/uuid:4dd67603-da49-45b3-b97f-a058f8647e3bfull citationshow link code
| ?◄ previous | IDRA weather radar measurements - day 2012-03-08 | ||||||||||||||||||||||||
| ?► next | IDRA weather radar measurements - day 2012-03-10 | ||||||||||||||||||||||||
| ?creator | Otto, T.(Tobias) | ||||||||||||||||||||||||
| ?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||
| ?description | Radar range: standard. Max rain level: moderate rain. | ||||||||||||||||||||||||
| ?title | IDRA weather radar measurements - day 2012-03-09 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||||||
| ?time coverage |
DATA
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS


