DatasetMeasured data from sensor Q2 at Maisbich for month 2005-01
►►►►►►►►►► Link/cite as doi:10.4121/uuid:4d652736-0d8a-4e01-bafc-d4dee939f6b9full citationshow link code
| ?◄ previous | Measured data from sensor Q2 at Maisbich for month 2004-12 | ||||||||||
| ?► next | Measured data from sensor Q2 at Maisbich for month 2005-02 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?title | Measured data from sensor Q2 at Maisbich for month 2005-01 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage | |||||||||||
| ?used to calculate | Calculated data from sensor Q2 at Maisbich for month 2005-01 |
DATA
| |||||||||
This set contains 4464 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_water Water temperature [deg C] | T_air Air temperature [deg C] |
|---|---|---|---|---|
| 2005-01-01T00:00:00 | 101.221 | 98.991 | 6.6 | 3.7 |
| 2005-01-01T00:10:00 | 101.239 | 99.023 | 6.6 | 3.8 |
| 2005-01-01T00:20:00 | 101.239 | 99.011 | 6.6 | 3.8 |
| 2005-01-01T00:30:00 | 101.239 | 99.017 | 6.6 | 3.8 |
| 2005-01-01T00:40:00 | 101.239 | 99.011 | 6.6 | 3.7 |
| 2005-01-01T00:50:00 | 101.242 | 99.026 | 6.6 | 3.9 |
| 2005-01-01T01:00:00 | 101.23 | 99.004 | 6.6 | 3.8 |
| 2005-01-01T01:10:00 | 101.221 | 99.002 | 6.6 | 3.9 |
| 2005-01-01T01:20:00 | 101.248 | 99.026 | 6.6 | 3.9 |
| 2005-01-01T01:30:00 | 101.248 | 99.026 | 6.6 | 3.7 |
| 2005-01-01T01:40:00 | 101.254 | 99.033 | 6.6 | 3.7 |
| 2005-01-01T01:50:00 | 101.263 | 99.042 | 6.7 | 3.9 |
| 2005-01-01T02:00:00 | 101.254 | 99.04 | 6.7 | 4 |
| 2005-01-01T02:10:00 | 101.26 | 99.03 | 6.7 | 4 |
| 2005-01-01T02:20:00 | 101.282 | 99.042 | 6.7 | 4 |
| 2005-01-01T02:30:00 | 101.263 | 99.028 | 6.7 | 4 |
| 2005-01-01T02:40:00 | 101.279 | 99.062 | 6.7 | 4 |
| 2005-01-01T02:50:00 | 101.276 | 99.051 | 6.7 | 4.1 |
| 2005-01-01T03:00:00 | 101.26 | 99.04 | 6.6 | 4 |
| 2005-01-01T03:10:00 | 101.276 | 99.059 | 6.8 | 4.1 |
| 2005-01-01T03:20:00 | 101.266 | 99.046 | 6.7 | 4 |
| 2005-01-01T03:30:00 | 101.273 | 99.062 | 6.8 | 4.1 |
| 2005-01-01T03:40:00 | 101.273 | 99.054 | 6.7 | 4 |
| 2005-01-01T03:50:00 | 101.279 | 99.062 | 6.7 | 4 |
| 2005-01-01T04:00:00 | 101.279 | 99.059 | 6.7 | 4 |
| 2005-01-01T04:10:00 | 101.285 | 99.08 | 6.8 | 4.1 |
| 2005-01-01T04:20:00 | 101.279 | 99.065 | 6.8 | 4.2 |
| 2005-01-01T04:30:00 | 101.288 | 99.077 | 6.8 | 4.1 |
| 2005-01-01T04:40:00 | 101.291 | 99.081 | 6.8 | 4.1 |
| 2005-01-01T04:50:00 | 101.3 | 99.094 | 6.8 | 4.1 |
| 2005-01-01T05:00:00 | 101.291 | 99.089 | 6.8 | 4.1 |
| 2005-01-01T05:10:00 | 101.273 | 99.063 | 6.7 | 4.1 |
| 2005-01-01T05:20:00 | 101.263 | 99.054 | 6.7 | 4 |
| 2005-01-01T05:30:00 | 101.254 | 99.048 | 6.8 | 4.1 |
| 2005-01-01T05:40:00 | 101.251 | 99.042 | 6.7 | 4.1 |
| 2005-01-01T05:50:00 | 101.27 | 99.062 | 6.8 | 4.2 |
| 2005-01-01T06:00:00 | 101.236 | 99.028 | 6.7 | 4 |
| 2005-01-01T06:10:00 | 101.257 | 99.052 | 6.8 | 4.1 |
| 2005-01-01T06:20:00 | 101.26 | 99.04 | 6.8 | 4 |
| 2005-01-01T06:30:00 | 101.254 | 99.039 | 6.8 | 4 |
| 2005-01-01T06:40:00 | 101.279 | 99.065 | 6.8 | 4 |
| 2005-01-01T06:50:00 | 101.279 | 99.066 | 6.7 | 4 |
| 2005-01-01T07:00:00 | 101.288 | 99.083 | 6.8 | 4 |
| 2005-01-01T07:10:00 | 101.291 | 99.083 | 6.8 | 3.9 |
| 2005-01-01T07:20:00 | 101.3 | 99.088 | 6.8 | 3.9 |
| 2005-01-01T07:30:00 | 101.27 | 99.063 | 6.7 | 3.8 |
| 2005-01-01T07:40:00 | 101.285 | 99.071 | 6.8 | 3.9 |
| 2005-01-01T07:50:00 | 101.288 | 99.074 | 6.8 | 3.9 |
| 2005-01-01T08:00:00 | 101.291 | 99.084 | 6.9 | 3.9 |
| [4414 more rows...] | ||||
| 2005-01-31T23:50:00 | 100.089 | 98.541 | 5.3 | 2.9 |
RSS

