DatasetMaisbich (Luxemburg) temperature data, sensor 1239547_M11_upstr, month 2009-05
►►►►►►►►►► Link/cite as doi:10.4121/uuid:4d44212d-8ede-4379-aea1-89cae4d82a5bfull citationshow link code
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1239547_M11_upstr, month 2009-04 | ||||||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1239547_M11_upstr, month 2009-06 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||||
| ?contributor | TU Delft - CITG | ||||||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1239547_M11_upstr, month 2009-05 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?measured by |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 7440 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2009-05-01T00:00:00 | 8.369 |
| 2009-05-01T00:06:00 | 8.27 |
| 2009-05-01T00:12:00 | 8.195 |
| 2009-05-01T00:18:00 | 8.12 |
| 2009-05-01T00:24:00 | 8.07 |
| 2009-05-01T00:30:00 | 7.995 |
| 2009-05-01T00:36:00 | 7.945 |
| 2009-05-01T00:42:00 | 7.87 |
| 2009-05-01T00:48:00 | 7.82 |
| 2009-05-01T00:54:00 | 7.77 |
| 2009-05-01T01:00:00 | 7.72 |
| 2009-05-01T01:06:00 | 7.67 |
| 2009-05-01T01:12:00 | 7.619 |
| 2009-05-01T01:18:00 | 7.569 |
| 2009-05-01T01:24:00 | 7.544 |
| 2009-05-01T01:30:00 | 7.494 |
| 2009-05-01T01:36:00 | 7.469 |
| 2009-05-01T01:42:00 | 7.419 |
| 2009-05-01T01:48:00 | 7.393 |
| 2009-05-01T01:54:00 | 7.343 |
| 2009-05-01T02:00:00 | 7.318 |
| 2009-05-01T02:06:00 | 7.268 |
| 2009-05-01T02:12:00 | 7.242 |
| 2009-05-01T02:18:00 | 7.217 |
| 2009-05-01T02:24:00 | 7.167 |
| 2009-05-01T02:30:00 | 7.142 |
| 2009-05-01T02:36:00 | 7.116 |
| 2009-05-01T02:42:00 | 7.066 |
| 2009-05-01T02:48:00 | 7.041 |
| 2009-05-01T02:54:00 | 7.015 |
| 2009-05-01T03:00:00 | 6.99 |
| 2009-05-01T03:06:00 | 6.965 |
| 2009-05-01T03:12:00 | 6.914 |
| 2009-05-01T03:18:00 | 6.889 |
| 2009-05-01T03:24:00 | 6.864 |
| 2009-05-01T03:30:00 | 6.813 |
| 2009-05-01T03:36:00 | 6.813 |
| 2009-05-01T03:42:00 | 6.763 |
| 2009-05-01T03:48:00 | 6.763 |
| 2009-05-01T03:54:00 | 6.737 |
| 2009-05-01T04:00:00 | 6.712 |
| 2009-05-01T04:06:00 | 6.687 |
| 2009-05-01T04:12:00 | 6.661 |
| 2009-05-01T04:18:00 | 6.636 |
| 2009-05-01T04:24:00 | 6.611 |
| 2009-05-01T04:30:00 | 6.585 |
| 2009-05-01T04:36:00 | 6.56 |
| 2009-05-01T04:42:00 | 6.535 |
| 2009-05-01T04:48:00 | 6.509 |
| [7390 more rows...] | |
| 2009-05-31T23:54:00 | 11.565 |
RSS

