DatasetIDRA weather radar measurements - day 2011-06-11

►►► Link/cite as doi:10.4121/uuid:4ac6bc50-6c4f-4f90-9d45-cff8188339d7full citationshow link code
?◄ previousIDRA weather radar measurements - day 2011-06-10
?► nextIDRA weather radar measurements - day 2011-06-12
?creatorOtto, T.(Tobias)
?creatorRusschenberg, H.W.J.(Herman)
?description
Radar range: standard. Max rain level: strong rain.
?titleIDRA weather radar measurements - day 2011-06-11
? ▲ part of
?publisherTU Delft
?documentation
?has tool
?measured by
?altitude (m)213
?contributorTU Delft - Delft University of Technology
?date2007 (installation)
?description
IRCTR has built a high resolution radar system, IDRA (IRCTR Drizzle Radar), aimed at the detailed observation of the spatial and temporal distribution of rainfall and drizzle. The system was placed at the end of August 2007 on top of a 213 m high meteorological tower in the CESAR (Cabauw Experimental Site for Atmospheric Research) observatory in Cabauw, The Netherlands. This location has several advantages: In the first place, an increased sensitivity due to the reduction of the influence of ground clutter. Secondly, it allows direct observation of the horizontal distribution of low level clouds and fog. Finally, the presence of other instruments in the vicinity enhances the understanding of the physical processes in the atmosphere by synergistically combining their measurements. Data from other instruments at CESAR are available at new windowhttp://www.cesar-database.nl.
IDRA provides the horizontal distribution of reflectivity, mean Doppler velocity, Doppler spectrum width and polarimetric parameters like differential reflectivity, linear depolarization ratio or specific differential phase. The data collected is freely available to the scientific community.
? ▲ member of
?documentation
?located at
?mapglobe
[kml] including all measurement points within km [+circle]
Note: the extra points shown may be related to totally different types of datasets.
?altitude (m)-0.7
?description
Atmospheric observatory.
? ▲ part of
? ▲ part of
?time coverage
DATA
Access on our OPeNDAP server: xml, html [new windowabout netCDF]
Direct access (application/x-netcdf):
[Move over links for more info]
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_00-00_raw_data.nc
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_01-00_raw_data.nc
html|info|xad|asc|tools|get (914.9 MB)IDRA_2011-06-11_02-00_raw_data.nc
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_03-00_raw_data.nc
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_04-00_raw_data.nc
html|info|xad|asc|tools|get (921.2 MB)IDRA_2011-06-11_05-00_raw_data.nc
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_06-00_raw_data.nc
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_07-00_raw_data.nc
html|info|xad|asc|tools|get (914.9 MB)IDRA_2011-06-11_08-00_raw_data.nc
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_09-00_raw_data.nc
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_10-00_raw_data.nc
html|info|xad|asc|tools|get (914.9 MB)IDRA_2011-06-11_11-00_raw_data.nc
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_12-00_raw_data.nc
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_13-00_raw_data.nc
html|info|xad|asc|tools|get (921.2 MB)IDRA_2011-06-11_14-00_raw_data.nc
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_15-00_raw_data.nc
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_16-00_raw_data.nc
html|info|xad|asc|tools|get (914.9 MB)IDRA_2011-06-11_17-00_raw_data.nc
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_18-00_raw_data.nc
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_19-00_raw_data.nc
html|info|xad|asc|tools|get (914.9 MB)IDRA_2011-06-11_20-00_raw_data.nc
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_21-00_raw_data.nc
html|info|xad|asc|tools|get (902.3 MB)IDRA_2011-06-11_22-00_raw_data.nc
html|info|xad|asc|tools|get (921.2 MB)IDRA_2011-06-11_23-00_raw_data.nc
html|info|xad|asc|tools|get (18.11 KB)IDRA_2011-06-11_quicklook.nc
html|info|xad|asc|tools|get (2.529 GB)IDRA_2011-06-11_standard_range.nc
N.B. The links labelled tools launch the ToolsUI data viewer.
IDRA/2011/06/11/IDRA_2011-06-11.png
▲top of page▲