DatasetIDRA weather radar measurements - day 2011-06-11
| ?◄ previous | IDRA weather radar measurements - day 2011-06-10 | ||||||||||||||||||||||||
| ?► next | IDRA weather radar measurements - day 2011-06-12 | ||||||||||||||||||||||||
| ?creator | Otto, T.(Tobias) | ||||||||||||||||||||||||
| ?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||
| ?description | Radar range: standard. Max rain level: strong rain. | ||||||||||||||||||||||||
| ?title | IDRA weather radar measurements - day 2011-06-11 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||||||
| ?time coverage |
DATA
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS


