3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: DENlab solar data for 2007-10-04

◄ previous DENlab solar data for 2007-10-03
► next DENlab solar data for 2007-10-05
identifier uuid:49fb60cd-b7d4-4e2c-b49f-cf06159dba25
title DENlab solar data for 2007-10-04
date/time day 2007-10-04
measured by DENlab solar panels
about place height 16.65m above mowing field
description Array of 180 solar panels, installed on the roof of the lower EWI building. Each pair of solar panels in serially connected to an inverter. The inverters convert the DC current into AC current. Each panel is 70 Watt, the inverter is 100 Watt. The toal generated capacity = 90 * 100 = 9 KW. The solar data is measured each 10 s. Solar panel type: RSM-70 from Shell Solar. Inverter type: OK4E from NKF Electronics.
located at TU Delft roof of lower EWI building
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
▲ part of Delft (municipality)
member of DENlab wind and solar data collection
used for study DENlab study
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 8639 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
Rs
Irradiance
[W/m2]
T
Inverter temperature
[deg C]
power-per-unit-area
Power per unit area
[W/m2]
efficiency
Efficiency
[percent]
2007-10-04T00:00:12 -1.3404 14.009 0.0022163 0
2007-10-04T00:00:21 -1.2794 14.009 0.0018623 0
2007-10-04T00:00:31 -1.4838 14.008 0.0021199 0
2007-10-04T00:00:41 -1.4095 14.008 0.0020507 0
2007-10-04T00:00:51 -1.4387 14.006 0.0021483 0
2007-10-04T00:01:01 -1.4254 14.006 0.0022237 0
2007-10-04T00:01:11 -1.4864 14.005 0.0020001 0
2007-10-04T00:01:21 -1.3431 14.005 0.0017586 0
2007-10-04T00:01:31 -1.4387 14.004 0.0022614 0
2007-10-04T00:01:41 -1.3298 14.004 0.0022478 0
2007-10-04T00:01:51 -1.5342 14.003 0.0019979 0
2007-10-04T00:02:01 -1.4466 14.001 0.0019192 0
2007-10-04T00:02:11 -1.4705 14.002 0.002063 0
2007-10-04T00:02:21 -1.505 14 0.0022196 0
2007-10-04T00:02:31 -1.4493 14 0.002142 0
2007-10-04T00:02:41 -1.4944 13.999 0.0021571 0
2007-10-04T00:02:51 -1.4493 13.999 0.0022145 0
2007-10-04T00:03:01 -1.4705 13.998 0.0022897 0
2007-10-04T00:03:11 -1.4413 13.998 0.0022084 0
2007-10-04T00:03:21 -1.4811 13.997 0.0022167 0
2007-10-04T00:03:31 -1.4227 13.996 0.002515 0
2007-10-04T00:03:41 -1.3723 13.996 0.0020849 0
2007-10-04T00:03:51 -1.4413 13.995 0.002426 0
2007-10-04T00:04:01 -1.3829 13.994 0.0025522 0
2007-10-04T00:04:11 -1.4068 13.994 0.0022771 0
2007-10-04T00:04:21 -1.4227 13.994 0.0021635 0
2007-10-04T00:04:31 -1.3351 13.993 0.0020924 0
2007-10-04T00:04:41 -1.4387 13.992 0.0020832 0
2007-10-04T00:04:51 -1.3909 13.992 0.0022456 0
2007-10-04T00:05:01 -1.4201 13.991 0.002141 0
2007-10-04T00:05:11 -1.2714 13.992 0.0022423 0
2007-10-04T00:05:21 -1.3272 13.991 0.002388 0
2007-10-04T00:05:31 -1.4068 13.989 0.0019033 0
2007-10-04T00:05:41 -1.3909 13.99 0.0021368 0
2007-10-04T00:05:51 -1.3219 13.989 0.0021399 0
2007-10-04T00:06:01 -1.3378 13.989 0.0019691 0
2007-10-04T00:06:11 -1.359 13.988 0.0025249 0
2007-10-04T00:06:21 -1.367 13.987 0.0022904 0
2007-10-04T00:06:31 -1.3617 13.987 0.0020731 0
2007-10-04T00:06:41 -1.4307 13.987 0.0018388 0
2007-10-04T00:06:51 -1.3431 13.986 0.0022644 0
2007-10-04T00:07:01 -1.3856 13.985 0.0022251 0
2007-10-04T00:07:11 -1.4201 13.984 0.0023541 0
2007-10-04T00:07:21 -1.4333 13.983 0.0018074 0
2007-10-04T00:07:31 -1.4546 13.983 0.0022358 0
2007-10-04T00:07:41 -1.4971 13.982 0.002593 0
2007-10-04T00:07:51 -1.5103 13.982 0.0025811 0
2007-10-04T00:08:01 -1.4572 13.981 0.0018756 0
2007-10-04T00:08:11 -1.3803 13.98 0.0020581 0
[8589 more rows...]
2007-10-04T23:59:59 -3.1932 6.9264 -6.2854e-005 0