DatasetCalculated data from sensor Q2 at Maisbich for month 2006-01
►►►►►►►►►► Link/cite as doi:10.4121/uuid:488cca50-1b86-4e4a-a2f0-6e32e86cba89full citationshow link code
| ?◄ previous | Calculated data from sensor Q2 at Maisbich for month 2005-12 | ||||||||||||
| ?► next | Calculated data from sensor Q2 at Maisbich for month 2006-02 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||||
| ?description | Height V-notch above sensor-0.017m | ||||||||||||
| ?title | Calculated data from sensor Q2 at Maisbich for month 2006-01 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?calculated from |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 4465 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | h_water Water level above sensor [m] | Q Discharge [10^-3 m3/s] |
|---|---|---|
| 2006-01-01T00:00:00 | 0.13 | 5.2661 |
| 2006-01-01T00:10:00 | 0.13 | 5.2661 |
| 2006-01-01T00:20:00 | 0.131 | 5.3561 |
| 2006-01-01T00:30:00 | 0.13 | 5.2661 |
| 2006-01-01T00:40:00 | 0.13 | 5.2661 |
| 2006-01-01T00:50:00 | 0.13 | 5.2661 |
| 2006-01-01T01:00:00 | 0.129 | 5.1770 |
| 2006-01-01T01:10:00 | 0.129 | 5.1770 |
| 2006-01-01T01:20:00 | 0.13 | 5.2661 |
| 2006-01-01T01:30:00 | 0.129 | 5.1770 |
| 2006-01-01T01:40:00 | 0.131 | 5.3561 |
| 2006-01-01T01:50:00 | 0.13 | 5.2661 |
| 2006-01-01T02:00:00 | 0.13 | 5.2661 |
| 2006-01-01T02:10:00 | 0.13 | 5.2661 |
| 2006-01-01T02:20:00 | 0.131 | 5.3561 |
| 2006-01-01T02:30:00 | 0.13 | 5.2661 |
| 2006-01-01T02:40:00 | 0.131 | 5.3561 |
| 2006-01-01T02:50:00 | 0.131 | 5.3561 |
| 2006-01-01T03:00:00 | 0.13 | 5.2661 |
| 2006-01-01T03:10:00 | 0.129 | 5.1770 |
| 2006-01-01T03:20:00 | 0.129 | 5.1770 |
| 2006-01-01T03:30:00 | 0.13 | 5.2661 |
| 2006-01-01T03:40:00 | 0.129 | 5.1770 |
| 2006-01-01T03:50:00 | 0.129 | 5.1770 |
| 2006-01-01T04:00:00 | 0.13 | 5.2661 |
| 2006-01-01T04:10:00 | 0.129 | 5.1770 |
| 2006-01-01T04:20:00 | 0.131 | 5.3561 |
| 2006-01-01T04:30:00 | 0.132 | 5.4470 |
| 2006-01-01T04:40:00 | 0.131 | 5.3561 |
| 2006-01-01T04:50:00 | 0.13 | 5.2661 |
| 2006-01-01T05:00:00 | 0.131 | 5.3561 |
| 2006-01-01T05:10:00 | 0.132 | 5.4470 |
| 2006-01-01T05:20:00 | 0.131 | 5.3561 |
| 2006-01-01T05:30:00 | 0.131 | 5.3561 |
| 2006-01-01T05:40:00 | 0.131 | 5.3561 |
| 2006-01-01T05:50:00 | 0.132 | 5.4470 |
| 2006-01-01T06:00:00 | 0.131 | 5.3561 |
| 2006-01-01T06:10:00 | 0.134 | 5.6316 |
| 2006-01-01T06:20:00 | 0.132 | 5.4470 |
| 2006-01-01T06:30:00 | 0.133 | 5.5389 |
| 2006-01-01T06:40:00 | 0.132 | 5.4470 |
| 2006-01-01T06:50:00 | 0.133 | 5.5389 |
| 2006-01-01T07:00:00 | 0.134 | 5.6316 |
| 2006-01-01T07:10:00 | 0.135 | 5.725 |
| 2006-01-01T07:20:00 | 0.135 | 5.725 |
| 2006-01-01T07:30:00 | 0.133 | 5.5389 |
| 2006-01-01T07:40:00 | 0.134 | 5.6316 |
| 2006-01-01T07:50:00 | 0.135 | 5.725 |
| 2006-01-01T08:00:00 | 0.133 | 5.5389 |
| [4415 more rows...] | ||
| 2006-01-31T23:56:00 | 0.088 | 2.2707 |
RSS

