DatasetMaisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2010-03
►►►►►►►►►► Link/cite as doi:10.4121/uuid:4829e7c5-0978-483c-956d-1819da364ce9full citationshow link code
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2010-02 | ||||||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2010-04 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||||
| ?contributor | TU Delft - CITG | ||||||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2010-03 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?measured by |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 7440 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2010-03-01T00:00:00 | 17.701 |
| 2010-03-01T00:06:00 | 17.677 |
| 2010-03-01T00:12:00 | 17.653 |
| 2010-03-01T00:18:00 | 17.653 |
| 2010-03-01T00:24:00 | 17.629 |
| 2010-03-01T00:30:00 | 17.629 |
| 2010-03-01T00:36:00 | 17.605 |
| 2010-03-01T00:42:00 | 17.582 |
| 2010-03-01T00:48:00 | 17.558 |
| 2010-03-01T00:54:00 | 17.558 |
| 2010-03-01T01:00:00 | 17.534 |
| 2010-03-01T01:06:00 | 17.51 |
| 2010-03-01T01:12:00 | 17.51 |
| 2010-03-01T01:18:00 | 17.486 |
| 2010-03-01T01:24:00 | 17.463 |
| 2010-03-01T01:30:00 | 17.463 |
| 2010-03-01T01:36:00 | 17.439 |
| 2010-03-01T01:42:00 | 17.415 |
| 2010-03-01T01:48:00 | 17.415 |
| 2010-03-01T01:54:00 | 17.391 |
| 2010-03-01T02:00:00 | 17.368 |
| 2010-03-01T02:06:00 | 17.368 |
| 2010-03-01T02:12:00 | 17.32 |
| 2010-03-01T02:18:00 | 17.32 |
| 2010-03-01T02:24:00 | 17.32 |
| 2010-03-01T02:30:00 | 17.296 |
| 2010-03-01T02:36:00 | 17.272 |
| 2010-03-01T02:42:00 | 17.249 |
| 2010-03-01T02:48:00 | 17.225 |
| 2010-03-01T02:54:00 | 17.225 |
| 2010-03-01T03:00:00 | 17.201 |
| 2010-03-01T03:06:00 | 17.177 |
| 2010-03-01T03:12:00 | 17.177 |
| 2010-03-01T03:18:00 | 17.153 |
| 2010-03-01T03:24:00 | 17.13 |
| 2010-03-01T03:30:00 | 17.13 |
| 2010-03-01T03:36:00 | 17.106 |
| 2010-03-01T03:42:00 | 17.106 |
| 2010-03-01T03:48:00 | 17.082 |
| 2010-03-01T03:54:00 | 17.082 |
| 2010-03-01T04:00:00 | 17.058 |
| 2010-03-01T04:06:00 | 17.034 |
| 2010-03-01T04:12:00 | 17.034 |
| 2010-03-01T04:18:00 | 17.011 |
| 2010-03-01T04:24:00 | 17.011 |
| 2010-03-01T04:30:00 | 16.987 |
| 2010-03-01T04:36:00 | 16.987 |
| 2010-03-01T04:42:00 | 16.963 |
| 2010-03-01T04:48:00 | 17.034 |
| [7390 more rows...] | |
| 2010-03-31T23:54:00 | 24.122 |
RSS
map
