DatasetCalculated data from sensor Q3 at Maisbich for month 2005-11
►►►►►►►►►► Link/cite as doi:10.4121/uuid:45b071d5-ae14-44e7-b5b7-1814feb324f8full citationshow link code
| ?◄ previous | Calculated data from sensor Q3 at Maisbich for month 2005-10 | ||||||||||||
| ?► next | [skipping...] Calculated data from sensor Q3 at Maisbich for month 2006-01 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||||
| ?description | Values missing from 11-02 till 11-18 ; Height V-notch above sensor -0.0015 m | ||||||||||||
| ?title | Calculated data from sensor Q3 at Maisbich for month 2005-11 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?calculated from |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 2038 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | h_water Water level above sensor [m] | Q Discharge [10^-3 m3/s] |
|---|---|---|
| 2005-11-01T00:00:00 | 0.014 | 0.014942 |
| 2005-11-01T00:10:00 | 0.014 | 0.014942 |
| 2005-11-01T00:20:00 | 0.014 | 0.014942 |
| 2005-11-01T00:30:00 | 0.013 | 0.012647 |
| 2005-11-01T00:40:00 | 0.015 | 0.017470 |
| 2005-11-01T00:50:00 | 0.014 | 0.014942 |
| 2005-11-01T01:00:00 | 0.015 | 0.017470 |
| 2005-11-01T01:10:00 | 0.015 | 0.017470 |
| 2005-11-01T01:20:00 | 0.016 | 0.020238 |
| 2005-11-01T01:30:00 | 0.017 | 0.023255 |
| 2005-11-01T01:40:00 | 0.018 | 0.026526 |
| 2005-11-01T01:50:00 | 0.019 | 0.03005 |
| 2005-11-01T02:00:00 | 0.019 | 0.03005 |
| 2005-11-01T02:10:00 | 0.018 | 0.026526 |
| 2005-11-01T02:20:00 | 0.019 | 0.03005 |
| 2005-11-01T02:30:00 | 0.02 | 0.0338 |
| 2005-11-01T02:40:00 | 0.02 | 0.0338 |
| 2005-11-01T02:50:00 | 0.02 | 0.0338 |
| 2005-11-01T03:00:00 | 0.019 | 0.03005 |
| 2005-11-01T03:10:00 | 0.02 | 0.0338 |
| 2005-11-01T03:20:00 | 0.021 | 0.037935 |
| 2005-11-01T03:30:00 | 0.023 | 0.046935 |
| 2005-11-01T03:40:00 | 0.025 | 0.05710 |
| 2005-11-01T03:50:00 | 0.025 | 0.05710 |
| 2005-11-01T04:00:00 | 0.026 | 0.062650 |
| 2005-11-01T04:10:00 | 0.027 | 0.068501 |
| 2005-11-01T04:20:00 | 0.027 | 0.068501 |
| 2005-11-01T04:30:00 | 0.028 | 0.074669 |
| 2005-11-01T04:40:00 | 0.029 | 0.081159 |
| 2005-11-01T04:50:00 | 0.032 | 0.10261 |
| 2005-11-01T05:00:00 | 0.036 | 0.13604 |
| 2005-11-01T05:10:00 | 0.04 | 0.17527 |
| 2005-11-01T05:20:00 | 0.043 | 0.20868 |
| 2005-11-01T05:30:00 | 0.046 | 0.24565 |
| 2005-11-01T05:40:00 | 0.047 | 0.25878 |
| 2005-11-01T05:50:00 | 0.051 | 0.31549 |
| 2005-11-01T06:00:00 | 0.052 | 0.33073 |
| 2005-11-01T06:10:00 | 0.054 | 0.36251 |
| 2005-11-01T06:20:00 | 0.055 | 0.37906 |
| 2005-11-01T06:30:00 | 0.054 | 0.36251 |
| 2005-11-01T06:40:00 | 0.054 | 0.36251 |
| 2005-11-01T06:50:00 | 0.053 | 0.34640 |
| 2005-11-01T07:00:00 | 0.052 | 0.33073 |
| 2005-11-01T07:10:00 | 0.051 | 0.31549 |
| 2005-11-01T07:20:00 | 0.049 | 0.28629 |
| 2005-11-01T07:30:00 | 0.048 | 0.27233 |
| 2005-11-01T07:40:00 | 0.046 | 0.24565 |
| 2005-11-01T07:50:00 | 0.044 | 0.22060 |
| 2005-11-01T08:00:00 | 0.043 | 0.20868 |
| [1988 more rows...] | ||
| 2005-11-30T23:50:00 | 0.018 | 0.026526 |
RSS

