DatasetIDRA weather radar measurements - day 2011-11-06
►►►►►►►►►► Link/cite as doi:10.4121/uuid:455e8652-7a4f-4f88-a95b-22d051a99dccfull citationshow link code
| ?◄ previous | IDRA weather radar measurements - day 2011-11-05 | ||||||||||||||||||||||||
| ?► next | IDRA weather radar measurements - day 2011-11-07 | ||||||||||||||||||||||||
| ?creator | Otto, T.(Tobias) | ||||||||||||||||||||||||
| ?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||
| ?description | Radar range: standard. Max rain level: weak rain. | ||||||||||||||||||||||||
| ?title | IDRA weather radar measurements - day 2011-11-06 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||||||
| ?time coverage |
DATA
| ![]() | |||||||||||||||||||||
RSS


