DatasetDENlab solar data for 2008-01-18
| ?◄ previous | DENlab solar data for 2008-01-17 | ||||||||||||||||
| ?► next | DENlab solar data for 2008-01-19 | ||||||||||||||||
| ?title | DENlab solar data for 2008-01-18 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 8639 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | Rs Irradiance [W/m2] | T Inverter temperature [deg C] | power-per-unit-area Power per unit area [W/m2] | efficiency Efficiency [percent] |
|---|---|---|---|---|
| 2008-01-18T00:00:11 | -0.087594 | 6.9444 | -0.00041219 | 0 |
| 2008-01-18T00:00:20 | -0.11945 | 6.9538 | -0.0012993 | 0 |
| 2008-01-18T00:00:30 | 0.5176 | 6.9672 | -0.00058799 | 0 |
| 2008-01-18T00:00:40 | 0.15926 | 6.9772 | -0.00106 | 0 |
| 2008-01-18T00:00:50 | 0.045124 | 6.9884 | -0.00099913 | 0 |
| 2008-01-18T00:01:00 | 0.010617 | 6.997 | -0.0011184 | 0 |
| 2008-01-18T00:01:10 | 0.25747 | 7.0077 | -0.0012922 | 0 |
| 2008-01-18T00:01:20 | 0.26544 | 7.0194 | -0.00070292 | 0 |
| 2008-01-18T00:01:30 | 0.28136 | 7.0309 | -0.00070533 | 0 |
| 2008-01-18T00:01:40 | 0.15926 | 7.0431 | -0.000528 | 0 |
| 2008-01-18T00:01:50 | 0.44328 | 7.0549 | -0.00070279 | 0 |
| 2008-01-18T00:02:00 | 0.62908 | 7.0687 | -2.0839e-020 | 0 |
| 2008-01-18T00:02:10 | 0.66093 | 7.0818 | -2.0764e-020 | 0 |
| 2008-01-18T00:02:20 | 0.72464 | 7.0938 | 5.881e-005 | 0 |
| 2008-01-18T00:02:30 | 0.7034 | 7.1055 | -0.00052743 | 0 |
| 2008-01-18T00:02:40 | 0.39019 | 7.1173 | -5.8873e-005 | 0 |
| 2008-01-18T00:02:50 | 0.82285 | 7.1303 | -0.00011777 | 0 |
| 2008-01-18T00:03:00 | 0.95557 | 7.1432 | -0.00011664 | 0 |
| 2008-01-18T00:03:10 | 1.1891 | 7.1557 | 0.00035295 | 0 |
| 2008-01-18T00:03:20 | 0.8839 | 7.1685 | 0.00023579 | 0 |
| 2008-01-18T00:03:30 | 0.79365 | 7.1803 | -5.8873e-005 | 0 |
| 2008-01-18T00:03:40 | 1.1228 | 7.193 | -0.00017668 | 0 |
| 2008-01-18T00:03:50 | 0.84674 | 7.2037 | 0.00075929 | 0 |
| 2008-01-18T00:04:00 | 1.0299 | 7.2173 | 0.00029227 | 0 |
| 2008-01-18T00:04:10 | 1.075 | 7.231 | -0.00011719 | 0 |
| 2008-01-18T00:04:20 | 1.0325 | 7.2426 | 0.0010586 | 0 |
| 2008-01-18T00:04:30 | 0.82285 | 7.255 | 0.001342 | 0 |
| 2008-01-18T00:04:40 | 0.95026 | 7.2681 | 0.00052757 | 0 |
| 2008-01-18T00:04:50 | 0.95557 | 7.2838 | 0.0010585 | 0 |
| 2008-01-18T00:05:00 | 1.1546 | 7.2964 | 0.0009368 | 0 |
| 2008-01-18T00:05:10 | 1.3458 | 7.3121 | 0.00088071 | 0 |
| 2008-01-18T00:05:20 | 1.2502 | 7.3266 | 0.0012312 | 0 |
| 2008-01-18T00:05:30 | 1.3803 | 7.3392 | 0.00099327 | 0 |
| 2008-01-18T00:05:40 | 1.1361 | 7.3531 | 0.0012268 | 0 |
| 2008-01-18T00:05:50 | 1.3988 | 7.367 | 0.0015237 | 0 |
| 2008-01-18T00:06:00 | 1.5475 | 7.3792 | 0.0012891 | 0 |
| 2008-01-18T00:06:10 | 1.5316 | 7.3889 | 0.00099553 | 0 |
| 2008-01-18T00:06:20 | 1.4227 | 7.3984 | 0.0014599 | 0 |
| 2008-01-18T00:06:30 | 1.213 | 7.4077 | 0.0011125 | 0 |
| 2008-01-18T00:06:40 | 1.4015 | 7.4162 | 0.0012915 | 0 |
| 2008-01-18T00:06:50 | 1.29 | 7.4236 | 0.0011112 | 0 |
| 2008-01-18T00:07:00 | 1.0856 | 7.4314 | 0.001462 | 0 |
| 2008-01-18T00:07:10 | 1.2475 | 7.4394 | 0.0016412 | 0 |
| 2008-01-18T00:07:20 | 1.1653 | 7.446 | 0.0014633 | 0 |
| 2008-01-18T00:07:30 | 1.1361 | 7.4541 | 0.0019943 | 0 |
| 2008-01-18T00:07:40 | 1.1838 | 7.4614 | 0.0020528 | 0 |
| 2008-01-18T00:07:50 | 1.1998 | 7.4673 | 0.0019272 | 0 |
| 2008-01-18T00:08:00 | 0.89717 | 7.4748 | 0.0017554 | 0 |
| 2008-01-18T00:08:10 | 0.99538 | 7.4813 | 0.0021078 | 0 |
| [8589 more rows...] | ||||
| 2008-01-18T00:00:00 | -0.67421 | 10.916 | 0.0014581 | 0 |
RSS

