3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: DENlab solar data for 2007-06-26

◄ previous DENlab solar data for 2007-06-25
► next DENlab solar data for 2007-06-27
identifier uuid:4402dde4-dc2d-4602-a62d-571256267ac7
title DENlab solar data for 2007-06-26
date/time day 2007-06-26
measured by DENlab solar panels
about place height 16.65m above mowing field
description Array of 180 solar panels, installed on the roof of the lower EWI building. Each pair of solar panels in serially connected to an inverter. The inverters convert the DC current into AC current. Each panel is 70 Watt, the inverter is 100 Watt. The toal generated capacity = 90 * 100 = 9 KW. The solar data is measured each 10 s. Solar panel type: RSM-70 from Shell Solar. Inverter type: OK4E from NKF Electronics.
located at TU Delft roof of lower EWI building
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
▲ part of Delft (municipality)
member of DENlab wind and solar data collection
used for study DENlab study
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 8637 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
Rs
Irradiance
[W/m2]
T
Inverter temperature
[deg C]
power-per-unit-area
Power per unit area
[W/m2]
efficiency
Efficiency
[percent]
2007-06-26T00:00:03 -2.4924 10.772 0.0038825 0
2007-06-26T00:00:13 -2.4128 10.769 0.0030579 0
2007-06-26T00:00:23 -2.7685 10.766 0.0056696 0
2007-06-26T00:00:33 -2.7101 10.762 0.0055624 0
2007-06-26T00:00:43 -2.7419 10.76 0.0052855 0
2007-06-26T00:00:53 -2.6889 10.758 0.0045926 0
2007-06-26T00:01:03 -2.5216 10.757 0.0030562 0
2007-06-26T00:01:13 -2.4181 10.753 0.0010171 0
2007-06-26T00:01:23 -2.872 10.753 0.0070605 0
2007-06-26T00:01:33 -2.596 10.748 0.0032836 0
2007-06-26T00:01:43 -2.7234 10.747 0.0060968 0
2007-06-26T00:01:53 -2.58 10.742 0.0028202 0
2007-06-26T00:02:03 -2.6278 10.738 0.0034141 0
2007-06-26T00:02:13 -2.6411 10.734 0.0026734 0
2007-06-26T00:02:23 -2.7711 10.729 0.0038368 0
2007-06-26T00:02:33 -2.8561 10.728 0.0044125 0
2007-06-26T00:02:43 -2.6729 10.721 0.0031686 0
2007-06-26T00:02:53 -2.665 10.719 0.0028485 0
2007-06-26T00:03:03 -2.8773 10.713 0.0051075 0
2007-06-26T00:03:13 -2.6544 10.712 0.0020677 0
2007-06-26T00:03:23 -2.8322 10.705 0.0030271 0
2007-06-26T00:03:33 -2.941 10.703 0.0050746 0
2007-06-26T00:03:43 -2.9623 10.695 0.0029365 0
2007-06-26T00:03:53 -2.9782 10.69 0.0036251 0
2007-06-26T00:04:03 -3.0313 10.685 0.0032478 0
2007-06-26T00:04:13 -3.0074 10.68 0.0033551 0
2007-06-26T00:04:23 -3.0817 10.674 0.0037704 0
2007-06-26T00:04:33 -2.9968 10.666 0.0031274 0
2007-06-26T00:04:43 -3.095 10.661 0.0033545 0
2007-06-26T00:04:53 -3.1136 10.656 0.0026838 0
2007-06-26T00:05:03 -3.233 10.65 0.0040534 0
2007-06-26T00:05:13 -3.1374 10.643 0.0029075 0
2007-06-26T00:05:23 -3.2489 10.637 0.0046138 0
2007-06-26T00:05:33 -3.0923 10.631 0.0033278 0
2007-06-26T00:05:43 -3.1905 10.623 0.0030701 0
2007-06-26T00:05:53 -3.087 10.616 0.0019381 0
2007-06-26T00:06:03 -3.241 10.61 0.0029941 0
2007-06-26T00:06:13 -3.2436 10.605 0.0035046 0
2007-06-26T00:06:23 -3.164 10.599 0.0026535 0
2007-06-26T00:06:33 -3.3392 10.59 0.0031315 0
2007-06-26T00:06:43 -3.1268 10.582 0.00055704 0
2007-06-26T00:06:53 -3.3896 10.575 0.0025806 0
2007-06-26T00:07:03 -3.3232 10.566 0.0029591 0
2007-06-26T00:07:13 -3.3232 10.561 0.0025507 0
2007-06-26T00:07:23 -3.4161 10.555 0.0032878 0
2007-06-26T00:07:33 -3.31 10.546 0.0024467 0
2007-06-26T00:07:43 -3.4215 10.541 0.0036877 0
2007-06-26T00:07:53 -3.3126 10.535 0.0039151 0
2007-06-26T00:08:03 -3.1136 10.529 0.0016356 0
[8587 more rows...]
2007-06-26T23:59:52 -0.82019 9.8161 0.0029593 0