DatasetDENlab solar data for 2007-06-16
| ?◄ previous | DENlab solar data for 2007-06-15 | ||||||||||||||||
| ?► next | DENlab solar data for 2007-06-17 | ||||||||||||||||
| ?title | DENlab solar data for 2007-06-16 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 8637 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | Rs Irradiance [W/m2] | T Inverter temperature [deg C] | power-per-unit-area Power per unit area [W/m2] | efficiency Efficiency [percent] |
|---|---|---|---|---|
| 2007-06-16T00:00:08 | 2.2695 | 15.968 | 0.0035855 | 0 |
| 2007-06-16T00:00:17 | 2.3438 | 15.968 | 0.0032414 | 0 |
| 2007-06-16T00:00:27 | 2.4287 | 15.971 | 0.0031233 | 0 |
| 2007-06-16T00:00:37 | 2.588 | 15.972 | 0.0031064 | 0 |
| 2007-06-16T00:00:47 | 2.7711 | 15.974 | 0.0033994 | 0 |
| 2007-06-16T00:00:57 | 2.8163 | 15.976 | 0.0033055 | 0 |
| 2007-06-16T00:01:07 | 2.6968 | 15.977 | 0.0030986 | 0 |
| 2007-06-16T00:01:17 | 2.9702 | 15.979 | 0.0036756 | 0 |
| 2007-06-16T00:01:27 | 3.0711 | 15.981 | 0.0032782 | 0 |
| 2007-06-16T00:01:37 | 3.0498 | 15.981 | 0.0034894 | 0 |
| 2007-06-16T00:01:47 | 2.9623 | 15.983 | 0.0035391 | 0 |
| 2007-06-16T00:01:57 | 3.026 | 15.983 | 0.0034574 | 0 |
| 2007-06-16T00:02:07 | 2.9039 | 15.985 | 0.0035473 | 0 |
| 2007-06-16T00:02:17 | 2.8853 | 15.985 | 0.0035043 | 0 |
| 2007-06-16T00:02:27 | 2.803 | 15.986 | 0.0033721 | 0 |
| 2007-06-16T00:02:37 | 2.8455 | 15.986 | 0.0037845 | 0 |
| 2007-06-16T00:02:47 | 3.0153 | 15.987 | 0.0032787 | 0 |
| 2007-06-16T00:02:57 | 3.241 | 15.989 | 0.0035741 | 0 |
| 2007-06-16T00:03:07 | 3.1082 | 15.991 | 0.0036565 | 0 |
| 2007-06-16T00:03:17 | 3.1826 | 15.992 | 0.0035448 | 0 |
| 2007-06-16T00:03:27 | 3.1958 | 15.994 | 0.0035879 | 0 |
| 2007-06-16T00:03:37 | 3.0631 | 15.995 | 0.0037816 | 0 |
| 2007-06-16T00:03:47 | 2.9702 | 15.996 | 0.0033634 | 0 |
| 2007-06-16T00:03:57 | 2.8455 | 15.998 | 0.0039009 | 0 |
| 2007-06-16T00:04:07 | 2.8481 | 15.998 | 0.0036282 | 0 |
| 2007-06-16T00:04:17 | 2.811 | 15.999 | 0.0041654 | 0 |
| 2007-06-16T00:04:27 | 2.8455 | 16.001 | 0.0037904 | 0 |
| 2007-06-16T00:04:37 | 2.8375 | 16.001 | 0.0034556 | 0 |
| 2007-06-16T00:04:47 | 3.0472 | 16.003 | 0.0037987 | 0 |
| 2007-06-16T00:04:57 | 2.9888 | 16.004 | 0.003707 | 0 |
| 2007-06-16T00:05:07 | 2.864 | 16.005 | 0.0039091 | 0 |
| 2007-06-16T00:05:17 | 2.9623 | 16.006 | 0.0036315 | 0 |
| 2007-06-16T00:05:27 | 2.941 | 16.007 | 0.0038195 | 0 |
| 2007-06-16T00:05:37 | 2.9649 | 16.007 | 0.003696 | 0 |
| 2007-06-16T00:05:47 | 3.0074 | 16.008 | 0.0037968 | 0 |
| 2007-06-16T00:05:57 | 2.9065 | 16.008 | 0.0037836 | 0 |
| 2007-06-16T00:06:07 | 2.8587 | 16.009 | 0.0034715 | 0 |
| 2007-06-16T00:06:17 | 2.6703 | 16.009 | 0.0037617 | 0 |
| 2007-06-16T00:06:27 | 2.5933 | 16.009 | 0.0037588 | 0 |
| 2007-06-16T00:06:37 | 2.6915 | 16.01 | 0.0038355 | 0 |
| 2007-06-16T00:06:47 | 2.6809 | 16.011 | 0.003774 | 0 |
| 2007-06-16T00:06:57 | 2.7658 | 16.013 | 0.0036307 | 0 |
| 2007-06-16T00:07:07 | 2.9623 | 16.013 | 0.0037952 | 0 |
| 2007-06-16T00:07:17 | 2.9941 | 16.015 | 0.0039268 | 0 |
| 2007-06-16T00:07:27 | 2.8932 | 16.017 | 0.0036289 | 0 |
| 2007-06-16T00:07:37 | 3.0074 | 16.018 | 0.0037243 | 0 |
| 2007-06-16T00:07:47 | 3.1295 | 16.021 | 0.003615 | 0 |
| 2007-06-16T00:07:57 | 3.0286 | 16.022 | 0.0034381 | 0 |
| 2007-06-16T00:08:07 | 2.9569 | 16.024 | 0.0039044 | 0 |
| [8587 more rows...] | ||||
| 2007-06-16T23:59:57 | -1.3643 | 13.433 | 0.0023027 | 0 |
RSS
map
