DatasetDENlab solar data for 2008-03-13
| ?◄ previous | DENlab solar data for 2008-03-12 | ||||||||||||||||
| ?► next | DENlab solar data for 2008-03-14 | ||||||||||||||||
| ?title | DENlab solar data for 2008-03-13 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 8633 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | Rs Irradiance [W/m2] | T Inverter temperature [deg C] | power-per-unit-area Power per unit area [W/m2] | efficiency Efficiency [percent] |
|---|---|---|---|---|
| 2008-03-13T00:00:04 | -1.9881 | 6.2813 | -0.0026229 | 0 |
| 2008-03-13T00:00:13 | -1.9775 | 6.278 | -0.0026156 | 0 |
| 2008-03-13T00:00:23 | -2.1474 | 6.2725 | -0.002144 | 0 |
| 2008-03-13T00:00:33 | -2.2111 | 6.2681 | -0.0029559 | 0 |
| 2008-03-13T00:00:43 | -2.2429 | 6.2631 | -0.0034291 | 0 |
| 2008-03-13T00:00:53 | -2.4951 | 6.2585 | -0.0023481 | 0 |
| 2008-03-13T00:01:03 | -2.4632 | 6.2535 | -0.0023511 | 0 |
| 2008-03-13T00:01:13 | -2.4367 | 6.2485 | -0.002954 | 0 |
| 2008-03-13T00:01:23 | -2.6942 | 6.2439 | -0.001874 | 0 |
| 2008-03-13T00:01:33 | -2.6835 | 6.2406 | -0.0030195 | 0 |
| 2008-03-13T00:01:43 | -2.2748 | 6.2374 | -0.0032785 | 0 |
| 2008-03-13T00:01:53 | -2.1182 | 6.2335 | -0.0025441 | 0 |
| 2008-03-13T00:02:03 | -2.5774 | 6.2286 | -0.0020855 | 0 |
| 2008-03-13T00:02:13 | -2.1819 | 6.2232 | -0.0030264 | 0 |
| 2008-03-13T00:02:23 | -2.4155 | 6.2184 | -0.0020283 | 0 |
| 2008-03-13T00:02:33 | -2.649 | 6.2131 | -0.0028184 | 0 |
| 2008-03-13T00:02:43 | -2.3783 | 6.2098 | -0.00309 | 0 |
| 2008-03-13T00:02:53 | -2.5216 | 6.2045 | -0.0025439 | 0 |
| 2008-03-13T00:03:03 | -2.2376 | 6.2012 | -0.003029 | 0 |
| 2008-03-13T00:03:13 | -2.6172 | 6.197 | -0.0032933 | 0 |
| 2008-03-13T00:03:23 | -2.6703 | 6.1937 | -0.0028255 | 0 |
| 2008-03-13T00:03:33 | -2.6968 | 6.1902 | -0.0026855 | 0 |
| 2008-03-13T00:03:43 | -2.4765 | 6.1881 | -0.0022832 | 0 |
| 2008-03-13T00:03:53 | -2.1925 | 6.1875 | -0.0030283 | 0 |
| 2008-03-13T00:04:03 | -2.1288 | 6.1847 | -0.002965 | 0 |
| 2008-03-13T00:04:13 | -2.3995 | 6.1827 | -0.003045 | 0 |
| 2008-03-13T00:04:23 | -2.4181 | 6.1819 | -0.002834 | 0 |
| 2008-03-13T00:04:33 | -2.1102 | 6.1821 | -0.0029015 | 0 |
| 2008-03-13T00:04:43 | -2.3358 | 6.181 | -0.0032299 | 0 |
| 2008-03-13T00:04:53 | -1.9722 | 6.1802 | -0.0027504 | 0 |
| 2008-03-13T00:05:03 | -2.158 | 6.1794 | -0.0027615 | 0 |
| 2008-03-13T00:05:13 | -2.3916 | 6.1768 | -0.0026123 | 0 |
| 2008-03-13T00:05:23 | -2.5402 | 6.1742 | -0.0024089 | 0 |
| 2008-03-13T00:05:33 | -2.596 | 6.173 | -0.0024165 | 0 |
| 2008-03-13T00:05:43 | -2.2615 | 6.1734 | -0.0024743 | 0 |
| 2008-03-13T00:05:53 | -2.1845 | 6.1748 | -0.0026867 | 0 |
| 2008-03-13T00:06:03 | -2.2111 | 6.1766 | -0.0026857 | 0 |
| 2008-03-13T00:06:13 | -1.9855 | 6.1784 | -0.0026179 | 0 |
| 2008-03-13T00:06:23 | -2.1659 | 6.1813 | -0.0024784 | 0 |
| 2008-03-13T00:06:33 | -2.5163 | 6.1845 | -0.0023459 | 0 |
| 2008-03-13T00:06:43 | -2.0677 | 6.1879 | -0.0019474 | 0 |
| 2008-03-13T00:06:53 | -2.0093 | 6.192 | -0.0027587 | 0 |
| 2008-03-13T00:07:03 | -2.15 | 6.1958 | -0.002555 | 0 |
| 2008-03-13T00:07:13 | -1.9244 | 6.2007 | -0.0026303 | 0 |
| 2008-03-13T00:07:23 | -1.9934 | 6.2058 | -0.0023555 | 0 |
| 2008-03-13T00:07:33 | -1.6775 | 6.211 | -0.0032597 | 0 |
| 2008-03-13T00:07:43 | -1.5369 | 6.2146 | -0.0024389 | 0 |
| 2008-03-13T00:07:53 | -2.0943 | 6.2147 | -0.0027778 | 0 |
| 2008-03-13T00:08:03 | -1.8766 | 6.2162 | -0.0035802 | 0 |
| [8583 more rows...] | ||||
| 2008-03-13T23:59:53 | 0.023889 | 6.1057 | 0.0012769 | 0 |
RSS

