DatasetIDRA weather radar measurements - day 2011-09-21
►►►►►►►►►► Link/cite as doi:10.4121/uuid:38c71e27-5a31-4480-94c4-e0f93e273a4dfull citationshow link code
| ?◄ previous | IDRA weather radar measurements - day 2011-09-20 | ||||||||||||||||||||||||
| ?► next | IDRA weather radar measurements - day 2011-09-22 | ||||||||||||||||||||||||
| ?creator | Otto, T.(Tobias) | ||||||||||||||||||||||||
| ?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||
| ?description | Radar ranges: near, standard, far. Max rain level: weak rain. | ||||||||||||||||||||||||
| ?title | IDRA weather radar measurements - day 2011-09-21 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||||||
| ?time coverage |
DATA
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS


